Filtro De Gasolina Bj40 BAIC
Disponible
SKU
B40132200030AA
Vistas: 4
$312.06
Precio con IVA incluido
El Filtro de Gasolina BJ40 garantiza un rendimiento óptimo y protección de tu motor.
Filtro de Gasolina BJ40
El Filtro de Gasolina BJ40 es esencial para mantener el rendimiento de tu vehículo en su máximo nivel. Diseñado con materiales de alta calidad, asegura un flujo de combustible limpio y eficiente.
Características Principales
- Alta eficiencia de filtración
- Compatible con modelos BJ40
- Durabilidad garantizada
Beneficios Clave
- Protege el motor contra impurezas
- Mejora el rendimiento del combustible
- Fácil instalación
Casos de Uso
Ideal para propietarios de vehículos BJ40 que buscan mantener su auto en óptimas condiciones.
¿Por Qué Elegir Este Producto?
El Filtro de Gasolina BJ40 destaca por su calidad y eficiencia, asegurando un rendimiento superior del motor y prolongando su vida útil.
No esperes más y mejora el rendimiento de tu vehículo con el Filtro de Gasolina BJ40. ¡Haz tu pedido hoy mismo!
| Marca | BAIC |
|---|
| Compatibilidad automotriz | ||||
| Ford (clic para mostrar/ocultar) | ||||
| Modelo | Versión | Año | Engine | Transmisión |
| Expedition | Limited | 2017 | 3.5L | Automática |
| Expedition | Platinum | 2017 | 3.5L | Automática |
| Expedition | Limited | 2016 | 3.5L | Automática |
| Expedition | Platinum | 2016 | 3.5L | Automática |
| Expedition | Limited | 2015 | 3.5L | Automática |
| Expedition | Platinum | 2015 | 3.5L | Automática |
| Expedition | Eddie Bauer | 2014 | 5.4L | Automática |
| Expedition | Xlt | 2014 | 5.4L | Automática |
| Expedition | Eddie Bauer | 2013 | 5.4L | Automática |
| Expedition | Xlt | 2013 | 5.4L | Automática |
| Expedition | Eddie Bauer | 2012 | 5.4L | Automática |
| Expedition | Xlt | 2012 | 5.4L | Automática |
| Expedition | Eddie Bauer | 2011 | 5.4L | Automática |
| Expedition | Xlt | 2011 | 5.4L | Automática |
| Expedition | Eddie Bauer | 2010 | 5.4L | Automática |
| Expedition | Xlt | 2010 | 5.4L | Automática |
| Expedition | Eddie Bauer | 2009 | 5.4L | Automática |
| Expedition | Xlt | 2009 | 5.4L | Automática |
| Expedition | Eddie Bauer | 2008 | 5.4L | Automática |
| Expedition | Xlt | 2008 | 5.4L | Automática |
| Expedition | Eddie Bauer | 2007 | 5.4L | Automática |
| Expedition | Xlt | 2007 | 5.4L | Automática |
| Explorer | Xlt | 2003 | 4.0L | Automática |
| Explorer | Xlt | 2003 | 4.0L | Manual |
| Explorer | Eddie Bauer | 2003 | 4.0L | Automática |
| Explorer | Eddie Bauer | 2003 | 4.0L | Manual |
| Explorer | Limited | 2003 | 4.6L | Automática |
| Explorer | Xlt | 2002 | 4.0L | Automática |
| Explorer | Xlt | 2002 | 4.0L | Manual |
| Explorer | Eddie Bauer | 2002 | 4.0L | Automática |
| Explorer | Eddie Bauer | 2002 | 4.0L | Manual |
| Explorer | Limited | 2002 | 4.6L | Automática |
| Explorer Sport | Base | 2003 | 4.0L | Automática |
| Explorer Sport | Base | 2003 | 4.0L | Manual |
| Explorer Sport | Base | 2002 | 4.0L | Automática |
| Explorer Sport | Base | 2002 | 4.0L | Manual |
| Explorer Sport Trac | Base | 2003 | 4.0L | Automática |
| Explorer Sport Trac | Base | 2003 | 4.0L | Manual |
| Explorer Sport Trac | Base | 2002 | 4.0L | Automática |
| Explorer Sport Trac | Base | 2002 | 4.0L | Manual |
| Focus | S | 2016 | 2.0L | Automática |
| Focus | S | 2016 | 2.0L | Manual |
| Focus | S | 2016 | 2.0L | Powershift |
| Focus | Se | 2016 | 2.0L | Automática |
| Focus | Se | 2016 | 2.0L | Manual |
| Focus | Se | 2016 | 2.0L | Powershift |
| Focus | Sel | 2016 | 2.0L | Automática |
| Focus | Sel | 2016 | 2.0L | Manual |
| Focus | Sel | 2016 | 2.0L | Powershift |
| Focus | Titanium | 2016 | 2.0L | Automática |
| Focus | Titanium | 2016 | 2.0L | Manual |
| Focus | Titanium | 2016 | 2.0L | Powershift |
| Focus | S | 2015 | 2.0L | Automática |
| Focus | S | 2015 | 2.0L | Manual |
| Focus | S | 2015 | 2.0L | Powershift |
| Focus | Se | 2015 | 2.0L | Automática |
| Focus | Se | 2015 | 2.0L | Manual |
| Focus | Se | 2015 | 2.0L | Powershift |
| Focus | Sel | 2015 | 2.0L | Automática |
| Focus | Sel | 2015 | 2.0L | Manual |
| Focus | Sel | 2015 | 2.0L | Powershift |
| Focus | Titanium | 2015 | 2.0L | Automática |
| Focus | Titanium | 2015 | 2.0L | Manual |
| Focus | Titanium | 2015 | 2.0L | Powershift |
| Focus | S | 2014 | 2.0L | Automática |
| Focus | S | 2014 | 2.0L | Manual |
| Focus | S | 2014 | 2.0L | Powershift |
| Focus | Se | 2014 | 2.0L | Automática |
| Focus | Se | 2014 | 2.0L | Manual |
| Focus | Se | 2014 | 2.0L | Powershift |
| Focus | Sel | 2014 | 2.0L | Automática |
| Focus | Sel | 2014 | 2.0L | Manual |
| Focus | Sel | 2014 | 2.0L | Powershift |
| Focus | Titanium | 2014 | 2.0L | Automática |
| Focus | Titanium | 2014 | 2.0L | Manual |
| Focus | Titanium | 2014 | 2.0L | Powershift |
| Focus | S | 2013 | 2.0L | Automática |
| Focus | S | 2013 | 2.0L | Manual |
| Focus | S | 2013 | 2.0L | Powershift |
| Focus | Se | 2013 | 2.0L | Automática |
| Focus | Se | 2013 | 2.0L | Manual |
| Focus | Se | 2013 | 2.0L | Powershift |
| Focus | Sel | 2013 | 2.0L | Automática |
| Focus | Sel | 2013 | 2.0L | Manual |
| Focus | Sel | 2013 | 2.0L | Powershift |
| Focus | Titanium | 2013 | 2.0L | Automática |
| Focus | Titanium | 2013 | 2.0L | Manual |
| Focus | Titanium | 2013 | 2.0L | Powershift |
| Focus | Titanium | 2012 | 2.0L | Manual |
| Focus | Titanium | 2012 | 2.0L | Automática |
| Focus | S | 2012 | 2.0L | Automática |
| Focus | S | 2012 | 2.0L | Manual |
| Focus | S | 2012 | 2.0L | Powershift |
| Focus | Se | 2012 | 2.0L | Automática |
| Focus | Se | 2012 | 2.0L | Manual |
| Focus | Se | 2012 | 2.0L | Powershift |
| Focus | Sel | 2012 | 2.0L | Automática |
| Focus | Sel | 2012 | 2.0L | Manual |
| Focus | Sel | 2012 | 2.0L | Powershift |
| Focus | Titanium | 2012 | 2.0L | Powershift |
| Focus | Titanium | 2011 | 2.0L | Manual |
| Focus | Titanium | 2011 | 2.0L | Automática |
| Focus | S | 2011 | 2.0L | Automática |
| Focus | S | 2011 | 2.0L | Manual |
| Focus | S | 2011 | 2.0L | Powershift |
| Focus | Se | 2011 | 2.0L | Automática |
| Focus | Se | 2011 | 2.0L | Manual |
| Focus | Se | 2011 | 2.0L | Powershift |
| Focus | Sel | 2011 | 2.0L | Automática |
| Focus | Sel | 2011 | 2.0L | Manual |
| Focus | Sel | 2011 | 2.0L | Powershift |
| Focus | Titanium | 2011 | 2.0L | Powershift |
| Focus | Titanium | 2010 | 2.0L | Manual |
| Focus | Titanium | 2010 | 2.0L | Automática |
| Focus | S | 2010 | 2.0L | Automática |
| Focus | S | 2010 | 2.0L | Manual |
| Focus | S | 2010 | 2.0L | Powershift |
| Focus | Se | 2010 | 2.0L | Automática |
| Focus | Se | 2010 | 2.0L | Manual |
| Focus | Se | 2010 | 2.0L | Powershift |
| Focus | Sel | 2010 | 2.0L | Automática |
| Focus | Sel | 2010 | 2.0L | Manual |
| Focus | Sel | 2010 | 2.0L | Powershift |
| Focus | Titanium | 2010 | 2.0L | Powershift |
| Focus | Titanium | 2009 | 2.0L | Manual |
| Focus | Titanium | 2009 | 2.0L | Automática |
| Focus | S | 2009 | 2.0L | Automática |
| Focus | S | 2009 | 2.0L | Manual |
| Focus | S | 2009 | 2.0L | Powershift |
| Focus | Se | 2009 | 2.0L | Automática |
| Focus | Se | 2009 | 2.0L | Manual |
| Focus | Se | 2009 | 2.0L | Powershift |
| Focus | Sel | 2009 | 2.0L | Automática |
| Focus | Sel | 2009 | 2.0L | Manual |
| Focus | Sel | 2009 | 2.0L | Powershift |
| Focus | Titanium | 2009 | 2.0L | Powershift |
| Focus | Titanium | 2008 | 2.0L | Manual |
| Focus | Titanium | 2008 | 2.0L | Automática |
| Focus | S | 2008 | 2.0L | Automática |
| Focus | S | 2008 | 2.0L | Manual |
| Focus | S | 2008 | 2.0L | Powershift |
| Focus | Se | 2008 | 2.0L | Automática |
| Focus | Se | 2008 | 2.0L | Manual |
| Focus | Se | 2008 | 2.0L | Powershift |
| Focus | Sel | 2008 | 2.0L | Automática |
| Focus | Sel | 2008 | 2.0L | Manual |
| Focus | Sel | 2008 | 2.0L | Powershift |
| Focus | Titanium | 2008 | 2.0L | Powershift |
| Freestar | Se | 2007 | 3.9L | Automática |
| Freestar | Sel | 2007 | 3.9L | Automática |
| Freestar | Limited | 2007 | 3.9L | Automática |
| Freestar | Sel | 2007 | 4.2L | Automática |
| Freestar | Limited | 2007 | 4.2L | Automática |
| Freestar | Se | 2006 | 3.9L | Automática |
| Freestar | Sel | 2006 | 3.9L | Automática |
| Freestar | Limited | 2006 | 3.9L | Automática |
| Freestar | Sel | 2006 | 4.2L | Automática |
| Freestar | Limited | 2006 | 4.2L | Automática |
| Ranger | Xl | 2012 | 2.3L | Automática |
| Ranger | Xl | 2012 | 2.3L | Manual |
| Ranger | Xlt | 2012 | 2.3L | Automática |
| Ranger | Xlt | 2012 | 2.3L | Manual |
| Ranger | Xl | 2011 | 2.3L | Manual |
| Ranger | Xl | 2011 | 2.3L | Automática |
| Ranger | Xlt | 2011 | 2.3L | Manual |
| Ranger | Xlt | 2011 | 2.3L | Automática |
| Ranger | Xlt | 2011 | 4.0L | Manual |
| Ranger | Xlt | 2011 | 4.0L | Automática |
| Ranger | Sport | 2011 | 4.0L | Automática |
| Ranger | Sport | 2011 | 4.0L | Manual |
| Ranger | Sport | 2010 | 4.0L | Automática |
| Ranger | Sport | 2010 | 4.0L | Manual |
| Ranger | Xl | 2010 | 2.3L | Manual |
| Ranger | Xl | 2010 | 2.3L | Automática |
| Ranger | Xlt | 2010 | 2.3L | Manual |
| Ranger | Xlt | 2010 | 2.3L | Automática |
| Ranger | Xlt | 2010 | 4.0L | Manual |
| Ranger | Xlt | 2010 | 4.0L | Automática |
| Ranger | Xl | 2009 | 2.3L | Manual |
| Ranger | Xl | 2009 | 2.3L | Automática |
| Ranger | Xlt | 2009 | 2.3L | Manual |
| Ranger | Xlt | 2009 | 2.3L | Automática |
| Ranger | Xlt | 2009 | 4.0L | Manual |
| Ranger | Xlt | 2009 | 4.0L | Automática |
| Ranger | Sport | 2009 | 4.0L | Automática |
| Ranger | Sport | 2009 | 4.0L | Manual |
| Ranger | Xl | 2008 | 2.3L | Manual |
| Ranger | Xl | 2008 | 2.3L | Automática |
| Ranger | Xl | 2008 | 3.0L | Manual |
| Ranger | Xl | 2008 | 3.0L | Automática |
| Ranger | Xlt | 2008 | 2.3L | Manual |
| Ranger | Xlt | 2008 | 2.3L | Automática |
| Ranger | Xlt | 2008 | 3.0L | Manual |
| Ranger | Xlt | 2008 | 3.0L | Automática |
| Ranger | Xlt | 2008 | 4.0L | Manual |
| Ranger | Xlt | 2008 | 4.0L | Automática |
| Ranger | Sport | 2008 | 4.0L | Automática |
| Ranger | Sport | 2008 | 4.0L | Manual |
| Ranger | Xl | 2007 | 2.3L | Manual |
| Ranger | Xl | 2007 | 2.3L | Automática |
| Ranger | Xl | 2007 | 3.0L | Manual |
| Ranger | Xl | 2007 | 3.0L | Automática |
| Ranger | Xlt | 2007 | 2.3L | Manual |
| Ranger | Xlt | 2007 | 2.3L | Automática |
| Ranger | Xlt | 2007 | 3.0L | Manual |
| Ranger | Xlt | 2007 | 3.0L | Automática |
| Ranger | Xlt | 2007 | 4.0L | Manual |
| Ranger | Xlt | 2007 | 4.0L | Automática |
| Ranger | Sport | 2007 | 4.0L | Automática |
| Ranger | Sport | 2007 | 4.0L | Manual |
| Ranger | Xl | 2006 | 2.3L | Manual |
| Ranger | Xl | 2006 | 2.3L | Automática |
| Ranger | Xl | 2006 | 3.0L | Manual |
| Ranger | Xl | 2006 | 3.0L | Automática |
| Ranger | Xlt | 2006 | 2.3L | Manual |
| Ranger | Xlt | 2006 | 2.3L | Automática |
| Ranger | Xlt | 2006 | 3.0L | Manual |
| Ranger | Xlt | 2006 | 3.0L | Automática |
| Ranger | Xlt | 2006 | 4.0L | Manual |
| Ranger | Xlt | 2006 | 4.0L | Automática |
| Ranger | Sport | 2006 | 4.0L | Automática |
| Ranger | Sport | 2006 | 4.0L | Manual |
| Ranger | Xl | 2005 | 2.3L | Manual |
| Ranger | Xl | 2005 | 2.3L | Automática |
| Ranger | Xl | 2005 | 3.0L | Manual |
| Ranger | Xl | 2005 | 3.0L | Automática |
| Ranger | Xlt | 2005 | 2.3L | Manual |
| Ranger | Xlt | 2005 | 2.3L | Automática |
| Ranger | Xlt | 2005 | 3.0L | Manual |
| Ranger | Xlt | 2005 | 3.0L | Automática |
| Ranger | Xlt | 2005 | 4.0L | Manual |
| Ranger | Xlt | 2005 | 4.0L | Automática |
| Ranger | Sport | 2005 | 4.0L | Automática |
| Ranger | Sport | 2005 | 4.0L | Manual |
| Ranger | Xl | 2004 | 2.3L | Manual |
| Ranger | Xl | 2004 | 2.3L | Automática |
| Ranger | Xl | 2004 | 3.0L | Manual |
| Ranger | Xl | 2004 | 3.0L | Automática |
| Ranger | Xlt | 2004 | 2.3L | Manual |
| Ranger | Xlt | 2004 | 2.3L | Automática |
| Ranger | Xlt | 2004 | 3.0L | Manual |
| Ranger | Xlt | 2004 | 3.0L | Automática |
| Ranger | Xlt | 2004 | 4.0L | Manual |
| Ranger | Xlt | 2004 | 4.0L | Automática |
| Ranger | Sport | 2004 | 4.0L | Automática |
| Ranger | Sport | 2004 | 4.0L | Manual |
| Lincoln (clic para mostrar/ocultar) | ||||
| Modelo | Versión | Año | Engine | Transmisión |
| Navigator | Luxury | 2014 | 5.4L | Automática |
| Navigator | Ultimate | 2014 | 5.4L | Automática |
| Navigator | Luxury | 2013 | 5.4L | Automática |
| Navigator | Ultimate | 2013 | 5.4L | Automática |
| Navigator | Luxury | 2012 | 5.4L | Automática |
| Navigator | Ultimate | 2012 | 5.4L | Automática |
| Navigator | Luxury | 2011 | 5.4L | Automática |
| Navigator | Ultimate | 2011 | 5.4L | Automática |
| Navigator | Luxury | 2010 | 5.4L | Automática |
| Navigator | Ultimate | 2010 | 5.4L | Automática |
| Navigator | Luxury | 2009 | 5.4L | Automática |
| Navigator | Ultimate | 2009 | 5.4L | Automática |
| Navigator | Luxury | 2008 | 5.4L | Automática |
| Navigator | Ultimate | 2008 | 5.4L | Automática |
| Navigator | Luxury | 2007 | 5.4L | Automática |
| Navigator | Ultimate | 2007 | 5.4L | Automática |
| Mazda (clic para mostrar/ocultar) | ||||
| Modelo | Versión | Año | Engine | Transmisión |
| B2300 | Se | 2010 | 2.3L | Manual |
| B2300 | Base | 2010 | 2.3L | Automática |
| B2300 | Base | 2010 | 2.3L | Manual |
| B2300 | Se | 2010 | 2.3L | Automática |
| B2300 | Base | 2009 | 2.3L | Automática |
| B2300 | Base | 2009 | 2.3L | Manual |
| B2300 | Se | 2009 | 2.3L | Automática |
| B2300 | Se | 2009 | 2.3L | Manual |
| B2300 | Base | 2008 | 2.3L | Automática |
| B2300 | Base | 2008 | 2.3L | Manual |
| B2300 | Se | 2008 | 2.3L | Automática |
| B2300 | Se | 2008 | 2.3L | Manual |
| B2300 | Base | 2007 | 2.3L | Automática |
| B2300 | Base | 2007 | 2.3L | Manual |
| B2300 | Se | 2007 | 2.3L | Automática |
| B2300 | Se | 2007 | 2.3L | Manual |
| B2300 | Base | 2006 | 2.3L | Automática |
| B2300 | Base | 2006 | 2.3L | Manual |
| B2300 | Se | 2006 | 2.3L | Automática |
| B2300 | Se | 2006 | 2.3L | Manual |
| B2300 | Base | 2005 | 2.3L | Automática |
| B2300 | Se | 2005 | 2.3L | Manual |
| B2300 | Se | 2005 | 2.3L | Automática |
| B2300 | Base | 2005 | 2.3L | Manual |
| B2300 | Base | 2004 | 2.3L | Automática |
| B2300 | Se | 2004 | 2.3L | Automática |
| B2300 | Base | 2004 | 2.3L | Manual |
| B2300 | Se | 2004 | 2.3L | Manual |
| B3000 | Se | 2010 | 3.0L | Manual |
| B3000 | Se | 2010 | 3.0L | Automática |
| B3000 | Dual Sport | 2010 | 3.0L | Manual |
| B3000 | Dual Sport | 2010 | 3.0L | Automática |
| B3000 | Se | 2009 | 3.0L | Automática |
| B3000 | Dual Sport | 2009 | 3.0L | Automática |
| B3000 | Dual Sport | 2009 | 3.0L | Manual |
| B3000 | Se | 2009 | 3.0L | Manual |
| B3000 | Se | 2008 | 3.0L | Manual |
| B3000 | Se | 2008 | 3.0L | Automática |
| B3000 | Dual Sport | 2008 | 3.0L | Manual |
| B3000 | Dual Sport | 2008 | 3.0L | Automática |
| B3000 | Se | 2007 | 3.0L | Manual |
| B3000 | Se | 2007 | 3.0L | Automática |
| B3000 | Dual Sport | 2007 | 3.0L | Automática |
| B3000 | Dual Sport | 2007 | 3.0L | Manual |
| B3000 | Se | 2006 | 3.0L | Manual |
| B3000 | Se | 2006 | 3.0L | Automática |
| B3000 | Dual Sport | 2006 | 3.0L | Manual |
| B3000 | Dual Sport | 2006 | 3.0L | Automática |
| B3000 | Dual Sport | 2005 | 3.0L | Automática |
| B3000 | Dual Sport | 2005 | 3.0L | Manual |
| B3000 | Se | 2005 | 3.0L | Automática |
| B3000 | Se | 2005 | 3.0L | Manual |
| B3000 | Se | 2004 | 3.0L | Manual |
| B3000 | Se | 2004 | 3.0L | Automática |
| B3000 | Dual Sport | 2004 | 3.0L | Manual |
| B3000 | Dual Sport | 2004 | 3.0L | Automática |
| B4000 | Cab Plus | 2010 | 4.0L | Manual |
| B4000 | Cab Plus | 2010 | 4.0L | Automática |
| B4000 | Se | 2010 | 4.0L | Manual |
| B4000 | Se | 2010 | 4.0L | Automática |
| B4000 | Cab Plus | 2009 | 4.0L | Manual |
| B4000 | Se | 2009 | 4.0L | Automática |
| B4000 | Se | 2009 | 4.0L | Manual |
| B4000 | Cab Plus | 2009 | 4.0L | Automática |
| B4000 | Se | 2008 | 4.0L | Automática |
| B4000 | Se | 2008 | 4.0L | Manual |
| B4000 | Cab Plus | 2008 | 4.0L | Automática |
| B4000 | Cab Plus | 2008 | 4.0L | Manual |
| B4000 | Se | 2007 | 4.0L | Automática |
| B4000 | Se | 2007 | 4.0L | Manual |
| B4000 | Cab Plus | 2007 | 4.0L | Automática |
| B4000 | Cab Plus | 2007 | 4.0L | Manual |
| B4000 | Se | 2006 | 4.0L | Automática |
| B4000 | Se | 2006 | 4.0L | Manual |
| B4000 | Cab Plus | 2006 | 4.0L | Automática |
| B4000 | Cab Plus | 2006 | 4.0L | Manual |
| B4000 | Se | 2005 | 4.0L | Manual |
| B4000 | Cab Plus | 2005 | 4.0L | Manual |
| B4000 | Cab Plus | 2005 | 4.0L | Automática |
| B4000 | Se | 2005 | 4.0L | Automática |
| B4000 | Cab Plus | 2004 | 4.0L | Manual |
| B4000 | Cab Plus | 2004 | 4.0L | Automática |
| B4000 | Se | 2004 | 4.0L | Manual |
| B4000 | Se | 2004 | 4.0L | Automática |
| Mercury (clic para mostrar/ocultar) | ||||
| Modelo | Versión | Año | Engine | Transmisión |
| Monterey | Luxury | 2007 | 4.2L | Automática |
| Monterey | Premier | 2007 | 4.2L | Automática |
| Monterey | Luxury | 2006 | 4.2L | Automática |
| Monterey | Premier | 2006 | 4.2L | Automática |
| Mountaineer | Convenience | 2003 | 4.0L | Automática |
| Mountaineer | Luxury | 2003 | 4.0L | Automática |
| Mountaineer | Premier | 2003 | 4.6L | Automática |
| Mountaineer | Convenience | 2002 | 4.0L | Automática |
| Mountaineer | Luxury | 2002 | 4.0L | Automática |
| Mountaineer | Premier | 2002 | 4.6L | Automática |
Escribir Su propia reseña


