Juego De Balatas Delanteras Bj20 X65 BAIC
Precio con IVA incluido
Características Principales
El BALATA Front Brake Block Assembly X65 está diseñado para proporcionar un rendimiento de frenado superior, asegurando la seguridad y estabilidad de su vehículo. Fabricado con materiales de alta calidad, este conjunto de freno delantero garantiza durabilidad y resistencia bajo condiciones extremas.
Beneficios Clave
- Rendimiento de frenado excepcional.
- Larga vida útil gracias a su construcción robusta.
- Instalación rápida y sencilla.
Casos de Uso
Ideal para conductores que buscan mejorar la seguridad de su vehículo en carreteras urbanas y rurales. Perfecto para vehículos que requieren un mantenimiento constante del sistema de frenos.
¿Por qué Elegir Este Producto?
Elegir el BALATA Front Brake Block Assembly X65 es optar por la seguridad y la calidad. Con una reputación probada en el mercado, este producto es la elección ideal para quienes no comprometen la integridad de sus sistemas de frenado.
¡Asegure la seguridad de su viaje con el BALATA Front Brake Block Assembly X65 y experimente un frenado como nunca antes!
| Marca | BAIC |
|---|---|
| Material | Cerámica |
| Compatibilidad automotriz | ||||
| Chrysler (clic para mostrar/ocultar) | ||||
| Modelo | Versión | Año | Engine | Transmisión |
| 200 | Limited | 2014 | 2.4L | 6 Vel. |
| 200 | Limited | 2014 | 2.4L | Automática 4 |
| 200 | Limited | 2014 | 3.6L | Automática 4 |
| 200 | Limited | 2014 | 3.6L | 6 Vel. |
| 200 | Touring | 2014 | 2.4L | Automática 4 |
| 200 | Touring | 2014 | 2.4L | 6 Vel. |
| 200 | Touring | 2014 | 3.6L | Automática 4 |
| 200 | Touring | 2014 | 3.6L | 6 Vel. |
| 200 | Touring | 2013 | 3.6L | 6 Vel. |
| 200 | Touring | 2013 | 3.6L | Automática 4 |
| 200 | Touring | 2013 | 2.4L | 6 Vel. |
| 200 | Touring | 2013 | 2.4L | Automática 4 |
| 200 | Limited | 2013 | 3.6L | 6 Vel. |
| 200 | Limited | 2013 | 3.6L | Automática 4 |
| 200 | Limited | 2013 | 2.4L | 6 Vel. |
| 200 | Limited | 2013 | 2.4L | Automática 4 |
| 200 | Touring | 2012 | 2.4L | 6 Vel. |
| 200 | Touring | 2012 | 3.6L | 6 Vel. |
| 200 | Touring | 2012 | 3.6L | Automática 4 |
| 200 | Touring | 2012 | 2.4L | Automática 4 |
| 200 | Limited | 2012 | 3.6L | 6 Vel. |
| 200 | Limited | 2012 | 3.6L | Automática 4 |
| 200 | Limited | 2012 | 2.4L | 6 Vel. |
| 200 | Limited | 2012 | 2.4L | Automática 4 |
| 200 | Limited | 2011 | 2.4L | 6 Vel. |
| 200 | Limited | 2011 | 2.4L | Automática 4 |
| 200 | Touring | 2011 | 3.6L | 6 Vel. |
| 200 | Touring | 2011 | 3.6L | Automática 4 |
| 200 | Touring | 2011 | 2.4L | 6 Vel. |
| 200 | Touring | 2011 | 2.4L | Automática 4 |
| 200 | Limited | 2011 | 3.6L | 6 Vel. |
| 200 | Limited | 2011 | 3.6L | Automática 4 |
| Sebring | Limited | 2010 | 2.7L | 6 Vel. |
| Sebring | Limited | 2010 | 2.7L | Automática 4 |
| Sebring | Limited | 2010 | 2.4L | 6 Vel. |
| Sebring | Limited | 2010 | 2.4L | Automática 4 |
| Sebring | Touring | 2010 | 2.7L | 6 Vel. |
| Sebring | Touring | 2010 | 2.7L | Automática 4 |
| Sebring | Touring | 2010 | 2.4L | 6 Vel. |
| Sebring | Touring | 2010 | 2.4L | Automática 4 |
| Sebring | Limited | 2009 | 2.7L | 6 Vel. |
| Sebring | Touring | 2009 | 2.4L | Automática 4 |
| Sebring | Touring | 2009 | 2.4L | 6 Vel. |
| Sebring | Touring | 2009 | 2.7L | Automática 4 |
| Sebring | Touring | 2009 | 2.7L | 6 Vel. |
| Sebring | Limited | 2009 | 2.4L | Automática 4 |
| Sebring | Limited | 2009 | 2.4L | 6 Vel. |
| Sebring | Limited | 2009 | 2.7L | Automática 4 |
| Sebring | Touring | 2008 | 2.4L | Automática 4 |
| Sebring | Touring | 2008 | 2.4L | 6 Vel. |
| Sebring | Touring | 2008 | 2.7L | Automática 4 |
| Sebring | Touring | 2008 | 2.7L | 6 Vel. |
| Sebring | Limited | 2008 | 2.4L | Automática 4 |
| Sebring | Limited | 2008 | 2.4L | 6 Vel. |
| Sebring | Limited | 2008 | 2.7L | Automática 4 |
| Sebring | Limited | 2008 | 2.7L | 6 Vel. |
| Sebring | Touring | 2007 | 2.4L | 6 Vel. |
| Sebring | Limited | 2007 | 2.7L | 6 Vel. |
| Sebring | Limited | 2007 | 2.7L | Automática 4 |
| Sebring | Limited | 2007 | 2.4L | 6 Vel. |
| Sebring | Limited | 2007 | 2.4L | Automática 4 |
| Sebring | Touring | 2007 | 2.7L | 6 Vel. |
| Sebring | Touring | 2007 | 2.7L | Automática 4 |
| Sebring | Touring | 2007 | 2.4L | Automática 4 |
| Sebring | Limited | 2006 | 2.7L | 6 Vel. |
| Sebring | Limited | 2006 | 2.7L | Automática 4 |
| Sebring | Limited | 2006 | 2.4L | 6 Vel. |
| Sebring | Limited | 2006 | 2.4L | Automática 4 |
| Sebring | Touring | 2006 | 2.7L | 6 Vel. |
| Sebring | Touring | 2006 | 2.7L | Automática 4 |
| Sebring | Touring | 2006 | 2.4L | 6 Vel. |
| Sebring | Touring | 2006 | 2.4L | Automática 4 |
| Citroën (clic para mostrar/ocultar) | ||||
| Modelo | Versión | Año | Engine | Transmisión |
| C4 | Vti | 2012 | 1.6L | Manual 5V |
| C4 | Vti | 2012 | 1.6L | Auto 4V |
| C4 | Hdi | 2012 | 1.6L | Manual 5V |
| C4 | Hdi | 2012 | 1.6L | Auto 4V |
| Dodge (clic para mostrar/ocultar) | ||||
| Modelo | Versión | Año | Engine | Transmisión |
| Avenger | Se | 2014 | 2.4L | Automática 4 |
| Avenger | Se | 2014 | 2.4L | 6 Vel. |
| Avenger | Se | 2014 | 3.5L | Automática 4 |
| Avenger | Se | 2014 | 3.5L | 6 Vel. |
| Avenger | Sxt | 2014 | 2.4L | Automática 4 |
| Avenger | Sxt | 2014 | 2.4L | 6 Vel. |
| Avenger | Sxt | 2014 | 3.5L | Automática 4 |
| Avenger | Sxt | 2014 | 3.5L | 6 Vel. |
| Avenger | Se | 2013 | 2.4L | Automática 4 |
| Avenger | Se | 2013 | 2.4L | 6 Vel. |
| Avenger | Se | 2013 | 3.5L | Automática 4 |
| Avenger | Se | 2013 | 3.5L | 6 Vel. |
| Avenger | Sxt | 2013 | 2.4L | Automática 4 |
| Avenger | Sxt | 2013 | 2.4L | 6 Vel. |
| Avenger | Sxt | 2013 | 3.5L | Automática 4 |
| Avenger | Sxt | 2013 | 3.5L | 6 Vel. |
| Avenger | Se | 2012 | 2.4L | Automática 4 |
| Avenger | Se | 2012 | 2.4L | 6 Vel. |
| Avenger | Se | 2012 | 3.5L | Automática 4 |
| Avenger | Se | 2012 | 3.5L | 6 Vel. |
| Avenger | Sxt | 2012 | 2.4L | Automática 4 |
| Avenger | Sxt | 2012 | 2.4L | 6 Vel. |
| Avenger | Sxt | 2012 | 3.5L | Automática 4 |
| Avenger | Sxt | 2012 | 3.5L | 6 Vel. |
| Avenger | Se | 2011 | 2.4L | Automática 4 |
| Avenger | Se | 2011 | 2.4L | 6 Vel. |
| Avenger | Se | 2011 | 3.5L | Automática 4 |
| Avenger | Se | 2011 | 3.5L | 6 Vel. |
| Avenger | Sxt | 2011 | 2.4L | Automática 4 |
| Avenger | Sxt | 2011 | 2.4L | 6 Vel. |
| Avenger | Sxt | 2011 | 3.5L | Automática 4 |
| Avenger | Sxt | 2011 | 3.5L | 6 Vel. |
| Avenger | Se | 2010 | 2.4L | Automática 4 |
| Avenger | Se | 2010 | 2.4L | 6 Vel. |
| Avenger | Se | 2010 | 3.5L | Automática 4 |
| Avenger | Se | 2010 | 3.5L | 6 Vel. |
| Avenger | Sxt | 2010 | 2.4L | Automática 4 |
| Avenger | Sxt | 2010 | 2.4L | 6 Vel. |
| Avenger | Sxt | 2010 | 3.5L | Automática 4 |
| Avenger | Sxt | 2010 | 3.5L | 6 Vel. |
| Avenger | Se | 2009 | 2.4L | Automática 4 |
| Avenger | Se | 2009 | 2.4L | 6 Vel. |
| Avenger | Se | 2009 | 3.5L | Automática 4 |
| Avenger | Se | 2009 | 3.5L | 6 Vel. |
| Avenger | Sxt | 2009 | 2.4L | Automática 4 |
| Avenger | Sxt | 2009 | 2.4L | 6 Vel. |
| Avenger | Sxt | 2009 | 3.5L | Automática 4 |
| Avenger | Sxt | 2009 | 3.5L | 6 Vel. |
| Avenger | Se | 2008 | 2.4L | Automática 4 |
| Avenger | Se | 2008 | 2.4L | 6 Vel. |
| Avenger | Se | 2008 | 3.5L | Automática 4 |
| Avenger | Se | 2008 | 3.5L | 6 Vel. |
| Avenger | Sxt | 2008 | 2.4L | Automática 4 |
| Avenger | Sxt | 2008 | 2.4L | 6 Vel. |
| Avenger | Sxt | 2008 | 3.5L | Automática 4 |
| Avenger | Sxt | 2008 | 3.5L | 6 Vel. |
| Avenger | Se | 2007 | 2.4L | Automática 4 |
| Avenger | Se | 2007 | 2.4L | 6 Vel. |
| Avenger | Se | 2007 | 3.5L | Automática 4 |
| Avenger | Se | 2007 | 3.5L | 6 Vel. |
| Avenger | Sxt | 2007 | 2.4L | Automática 4 |
| Avenger | Sxt | 2007 | 2.4L | 6 Vel. |
| Avenger | Sxt | 2007 | 3.5L | Automática 4 |
| Avenger | Sxt | 2007 | 3.5L | 6 Vel. |
| Caliber | Se | 2012 | 2.0L | Manual 5V |
| Caliber | Se | 2012 | 2.0L | Cvt |
| Caliber | Se | 2012 | 2.4L | Manual 5V |
| Caliber | Se | 2012 | 2.4L | Cvt |
| Caliber | Sxt | 2012 | 2.0L | Manual 5V |
| Caliber | Sxt | 2012 | 2.0L | Cvt |
| Caliber | Sxt | 2012 | 2.4L | Manual 5V |
| Caliber | Sxt | 2012 | 2.4L | Cvt |
| Caliber | Se | 2011 | 2.0L | Manual 5V |
| Caliber | Se | 2011 | 2.0L | Cvt |
| Caliber | Se | 2011 | 2.4L | Manual 5V |
| Caliber | Se | 2011 | 2.4L | Cvt |
| Caliber | Sxt | 2011 | 2.0L | Manual 5V |
| Caliber | Sxt | 2011 | 2.0L | Cvt |
| Caliber | Sxt | 2011 | 2.4L | Manual 5V |
| Caliber | Sxt | 2011 | 2.4L | Cvt |
| Caliber | Se | 2010 | 2.0L | Manual 5V |
| Caliber | Se | 2010 | 2.0L | Cvt |
| Caliber | Se | 2010 | 2.4L | Manual 5V |
| Caliber | Se | 2010 | 2.4L | Cvt |
| Caliber | Sxt | 2010 | 2.0L | Manual 5V |
| Caliber | Sxt | 2010 | 2.0L | Cvt |
| Caliber | Sxt | 2010 | 2.4L | Manual 5V |
| Caliber | Sxt | 2010 | 2.4L | Cvt |
| Caliber | Se | 2009 | 2.0L | Manual 5V |
| Caliber | Se | 2009 | 2.0L | Cvt |
| Caliber | Se | 2009 | 2.4L | Manual 5V |
| Caliber | Se | 2009 | 2.4L | Cvt |
| Caliber | Sxt | 2009 | 2.0L | Manual 5V |
| Caliber | Sxt | 2009 | 2.0L | Cvt |
| Caliber | Sxt | 2009 | 2.4L | Manual 5V |
| Caliber | Sxt | 2009 | 2.4L | Cvt |
| Caliber | Se | 2008 | 2.0L | Manual 5V |
| Caliber | Se | 2008 | 2.0L | Cvt |
| Caliber | Se | 2008 | 2.4L | Manual 5V |
| Caliber | Se | 2008 | 2.4L | Cvt |
| Caliber | Sxt | 2008 | 2.0L | Manual 5V |
| Caliber | Sxt | 2008 | 2.0L | Cvt |
| Caliber | Sxt | 2008 | 2.4L | Manual 5V |
| Caliber | Sxt | 2008 | 2.4L | Cvt |
| Caliber | Se | 2007 | 2.0L | Manual 5V |
| Caliber | Se | 2007 | 2.0L | Cvt |
| Caliber | Se | 2007 | 2.4L | Manual 5V |
| Caliber | Se | 2007 | 2.4L | Cvt |
| Caliber | Sxt | 2007 | 2.0L | Manual 5V |
| Caliber | Sxt | 2007 | 2.0L | Cvt |
| Caliber | Sxt | 2007 | 2.4L | Manual 5V |
| Caliber | Sxt | 2007 | 2.4L | Cvt |
| Caliber | Se | 2006 | 2.0L | Manual 5V |
| Caliber | Se | 2006 | 2.0L | Cvt |
| Caliber | Se | 2006 | 2.4L | Manual 5V |
| Caliber | Se | 2006 | 2.4L | Cvt |
| Caliber | Sxt | 2006 | 2.0L | Manual 5V |
| Caliber | Sxt | 2006 | 2.0L | Cvt |
| Caliber | Sxt | 2006 | 2.4L | Manual 5V |
| Caliber | Sxt | 2006 | 2.4L | Cvt |
| Journey | Se | 2009 | 2.4L | Automática 4 |
| Journey | Se | 2009 | 2.4L | 6 Vel. |
| Journey | Se | 2009 | 3.5L | Automática 4 |
| Journey | Se | 2009 | 3.5L | 6 Vel. |
| Journey | Sxt | 2009 | 2.4L | Automática 4 |
| Journey | Sxt | 2009 | 2.4L | 6 Vel. |
| Journey | Sxt | 2009 | 3.5L | Automática 4 |
| Journey | Sxt | 2009 | 3.5L | 6 Vel. |
| Fiat (clic para mostrar/ocultar) | ||||
| Modelo | Versión | Año | Engine | Transmisión |
| Doblo | Panorama | 2023 | 1.6L | 6 Vel. |
| Doblo | Panorama | 2023 | 1.6L | Manual 5 |
| Doblo | Panorama | 2023 | 1.4L | 6 Vel. |
| Doblo | Panorama | 2023 | 1.4L | Manual 5 |
| Doblo | Cargo | 2023 | 1.6L | 6 Vel. |
| Doblo | Cargo | 2023 | 1.6L | Manual 5 |
| Doblo | Cargo | 2023 | 1.4L | 6 Vel. |
| Doblo | Cargo | 2023 | 1.4L | Manual 5 |
| Doblo | Cargo | 2022 | 1.4L | Manual 5 |
| Doblo | Cargo | 2022 | 1.4L | 6 Vel. |
| Doblo | Cargo | 2022 | 1.6L | Manual 5 |
| Doblo | Cargo | 2022 | 1.6L | 6 Vel. |
| Doblo | Panorama | 2022 | 1.4L | 6 Vel. |
| Doblo | Panorama | 2022 | 1.6L | Manual 5 |
| Doblo | Panorama | 2022 | 1.6L | 6 Vel. |
| Doblo | Panorama | 2022 | 1.4L | Manual 5 |
| Doblo | Cargo | 2021 | 1.6L | Manual 5 |
| Doblo | Cargo | 2021 | 1.4L | Manual 5 |
| Doblo | Cargo | 2021 | 1.4L | 6 Vel. |
| Doblo | Cargo | 2021 | 1.6L | 6 Vel. |
| Doblo | Panorama | 2021 | 1.4L | Manual 5 |
| Doblo | Panorama | 2021 | 1.4L | 6 Vel. |
| Doblo | Panorama | 2021 | 1.6L | Manual 5 |
| Doblo | Panorama | 2021 | 1.6L | 6 Vel. |
| Doblo | Cargo | 2020 | 1.4L | Manual 5 |
| Doblo | Panorama | 2020 | 1.6L | 6 Vel. |
| Doblo | Panorama | 2020 | 1.6L | Manual 5 |
| Doblo | Panorama | 2020 | 1.4L | 6 Vel. |
| Doblo | Panorama | 2020 | 1.4L | Manual 5 |
| Doblo | Cargo | 2020 | 1.6L | 6 Vel. |
| Doblo | Cargo | 2020 | 1.6L | Manual 5 |
| Doblo | Cargo | 2020 | 1.4L | 6 Vel. |
| Doblo | Panorama | 2019 | 1.6L | 6 Vel. |
| Doblo | Panorama | 2019 | 1.6L | Manual 5 |
| Doblo | Panorama | 2019 | 1.4L | 6 Vel. |
| Doblo | Panorama | 2019 | 1.4L | Manual 5 |
| Doblo | Cargo | 2019 | 1.6L | 6 Vel. |
| Doblo | Cargo | 2019 | 1.6L | Manual 5 |
| Doblo | Cargo | 2019 | 1.4L | 6 Vel. |
| Doblo | Cargo | 2019 | 1.4L | Manual 5 |
| Doblo | Cargo | 2018 | 1.4L | Manual 5 |
| Doblo | Cargo | 2018 | 1.4L | 6 Vel. |
| Doblo | Cargo | 2018 | 1.6L | Manual 5 |
| Doblo | Cargo | 2018 | 1.6L | 6 Vel. |
| Doblo | Panorama | 2018 | 1.4L | 6 Vel. |
| Doblo | Panorama | 2018 | 1.6L | Manual 5 |
| Doblo | Panorama | 2018 | 1.6L | 6 Vel. |
| Doblo | Panorama | 2018 | 1.4L | Manual 5 |
| Doblo | Cargo | 2017 | 1.6L | Manual 5 |
| Doblo | Cargo | 2017 | 1.4L | Manual 5 |
| Doblo | Cargo | 2017 | 1.4L | 6 Vel. |
| Doblo | Cargo | 2017 | 1.6L | 6 Vel. |
| Doblo | Panorama | 2017 | 1.4L | Manual 5 |
| Doblo | Panorama | 2017 | 1.4L | 6 Vel. |
| Doblo | Panorama | 2017 | 1.6L | Manual 5 |
| Doblo | Panorama | 2017 | 1.6L | 6 Vel. |
| Doblo | Cargo | 2016 | 1.4L | Manual 5 |
| Doblo | Panorama | 2016 | 1.6L | 6 Vel. |
| Doblo | Panorama | 2016 | 1.6L | Manual 5 |
| Doblo | Panorama | 2016 | 1.4L | 6 Vel. |
| Doblo | Panorama | 2016 | 1.4L | Manual 5 |
| Doblo | Cargo | 2016 | 1.6L | 6 Vel. |
| Doblo | Cargo | 2016 | 1.6L | Manual 5 |
| Doblo | Cargo | 2016 | 1.4L | 6 Vel. |
| Jeep (clic para mostrar/ocultar) | ||||
| Modelo | Versión | Año | Engine | Transmisión |
| Compass | Sport | 2011 | 2.0L | Manual 5V |
| Compass | Sport | 2011 | 2.0L | Cvt |
| Compass | Sport | 2011 | 2.4L | Manual 5V |
| Compass | Sport | 2011 | 2.4L | Cvt |
| Compass | Limited | 2011 | 2.0L | Manual 5V |
| Compass | Limited | 2011 | 2.0L | Cvt |
| Compass | Limited | 2011 | 2.4L | Manual 5V |
| Compass | Limited | 2011 | 2.4L | Cvt |
| Compass | Sport | 2010 | 2.0L | Manual 5V |
| Compass | Sport | 2010 | 2.0L | Cvt |
| Compass | Sport | 2010 | 2.4L | Manual 5V |
| Compass | Sport | 2010 | 2.4L | Cvt |
| Compass | Limited | 2010 | 2.0L | Manual 5V |
| Compass | Limited | 2010 | 2.0L | Cvt |
| Compass | Limited | 2010 | 2.4L | Manual 5V |
| Compass | Limited | 2010 | 2.4L | Cvt |
| Compass | Sport | 2009 | 2.0L | Manual 5V |
| Compass | Sport | 2009 | 2.0L | Cvt |
| Compass | Sport | 2009 | 2.4L | Manual 5V |
| Compass | Sport | 2009 | 2.4L | Cvt |
| Compass | Limited | 2009 | 2.0L | Manual 5V |
| Compass | Limited | 2009 | 2.0L | Cvt |
| Compass | Limited | 2009 | 2.4L | Manual 5V |
| Compass | Limited | 2009 | 2.4L | Cvt |
| Compass | Sport | 2008 | 2.0L | Manual 5V |
| Compass | Sport | 2008 | 2.0L | Cvt |
| Compass | Sport | 2008 | 2.4L | Manual 5V |
| Compass | Sport | 2008 | 2.4L | Cvt |
| Compass | Limited | 2008 | 2.0L | Manual 5V |
| Compass | Limited | 2008 | 2.0L | Cvt |
| Compass | Limited | 2008 | 2.4L | Manual 5V |
| Compass | Limited | 2008 | 2.4L | Cvt |
| Compass | Sport | 2007 | 2.0L | Manual 5V |
| Compass | Sport | 2007 | 2.0L | Cvt |
| Compass | Sport | 2007 | 2.4L | Manual 5V |
| Compass | Sport | 2007 | 2.4L | Cvt |
| Compass | Limited | 2007 | 2.0L | Manual 5V |
| Compass | Limited | 2007 | 2.0L | Cvt |
| Compass | Limited | 2007 | 2.4L | Manual 5V |
| Compass | Limited | 2007 | 2.4L | Cvt |
| Compass | Sport | 2006 | 2.0L | Manual 5V |
| Compass | Sport | 2006 | 2.0L | Cvt |
| Compass | Sport | 2006 | 2.4L | Manual 5V |
| Compass | Sport | 2006 | 2.4L | Cvt |
| Compass | Limited | 2006 | 2.0L | Manual 5V |
| Compass | Limited | 2006 | 2.0L | Cvt |
| Compass | Limited | 2006 | 2.4L | Manual 5V |
| Compass | Limited | 2006 | 2.4L | Cvt |
| Patriot | Sport | 2017 | 2.0L | Manual 5V |
| Patriot | Sport | 2017 | 2.0L | Cvt |
| Patriot | Sport | 2017 | 2.0L | Auto 6V |
| Patriot | Sport | 2017 | 2.4L | Manual 5V |
| Patriot | Sport | 2017 | 2.4L | Cvt |
| Patriot | Sport | 2017 | 2.4L | Auto 6V |
| Patriot | Latitude | 2017 | 2.0L | Manual 5V |
| Patriot | Latitude | 2017 | 2.0L | Cvt |
| Patriot | Latitude | 2017 | 2.0L | Auto 6V |
| Patriot | Latitude | 2017 | 2.4L | Manual 5V |
| Patriot | Latitude | 2017 | 2.4L | Cvt |
| Patriot | Latitude | 2017 | 2.4L | Auto 6V |
| Patriot | Sport | 2016 | 2.0L | Manual 5V |
| Patriot | Sport | 2016 | 2.0L | Cvt |
| Patriot | Sport | 2016 | 2.0L | Auto 6V |
| Patriot | Sport | 2016 | 2.4L | Manual 5V |
| Patriot | Sport | 2016 | 2.4L | Cvt |
| Patriot | Sport | 2016 | 2.4L | Auto 6V |
| Patriot | Latitude | 2016 | 2.0L | Manual 5V |
| Patriot | Latitude | 2016 | 2.0L | Cvt |
| Patriot | Latitude | 2016 | 2.0L | Auto 6V |
| Patriot | Latitude | 2016 | 2.4L | Manual 5V |
| Patriot | Latitude | 2016 | 2.4L | Cvt |
| Patriot | Latitude | 2016 | 2.4L | Auto 6V |
| Patriot | Sport | 2015 | 2.0L | Manual 5V |
| Patriot | Sport | 2015 | 2.0L | Cvt |
| Patriot | Sport | 2015 | 2.0L | Auto 6V |
| Patriot | Sport | 2015 | 2.4L | Manual 5V |
| Patriot | Sport | 2015 | 2.4L | Cvt |
| Patriot | Sport | 2015 | 2.4L | Auto 6V |
| Patriot | Latitude | 2015 | 2.0L | Manual 5V |
| Patriot | Latitude | 2015 | 2.0L | Cvt |
| Patriot | Latitude | 2015 | 2.0L | Auto 6V |
| Patriot | Latitude | 2015 | 2.4L | Manual 5V |
| Patriot | Latitude | 2015 | 2.4L | Cvt |
| Patriot | Latitude | 2015 | 2.4L | Auto 6V |
| Patriot | Sport | 2014 | 2.0L | Manual 5V |
| Patriot | Sport | 2014 | 2.0L | Cvt |
| Patriot | Sport | 2014 | 2.0L | Auto 6V |
| Patriot | Sport | 2014 | 2.4L | Manual 5V |
| Patriot | Sport | 2014 | 2.4L | Cvt |
| Patriot | Sport | 2014 | 2.4L | Auto 6V |
| Patriot | Latitude | 2014 | 2.0L | Manual 5V |
| Patriot | Latitude | 2014 | 2.0L | Cvt |
| Patriot | Latitude | 2014 | 2.0L | Auto 6V |
| Patriot | Latitude | 2014 | 2.4L | Manual 5V |
| Patriot | Latitude | 2014 | 2.4L | Cvt |
| Patriot | Latitude | 2014 | 2.4L | Auto 6V |
| Patriot | Sport | 2013 | 2.0L | Manual 5V |
| Patriot | Sport | 2013 | 2.0L | Cvt |
| Patriot | Sport | 2013 | 2.0L | Auto 6V |
| Patriot | Sport | 2013 | 2.4L | Manual 5V |
| Patriot | Sport | 2013 | 2.4L | Cvt |
| Patriot | Sport | 2013 | 2.4L | Auto 6V |
| Patriot | Latitude | 2013 | 2.0L | Manual 5V |
| Patriot | Latitude | 2013 | 2.0L | Cvt |
| Patriot | Latitude | 2013 | 2.0L | Auto 6V |
| Patriot | Latitude | 2013 | 2.4L | Manual 5V |
| Patriot | Latitude | 2013 | 2.4L | Cvt |
| Patriot | Latitude | 2013 | 2.4L | Auto 6V |
| Patriot | Sport | 2012 | 2.0L | Manual 5V |
| Patriot | Sport | 2012 | 2.0L | Cvt |
| Patriot | Sport | 2012 | 2.0L | Auto 6V |
| Patriot | Sport | 2012 | 2.4L | Manual 5V |
| Patriot | Sport | 2012 | 2.4L | Cvt |
| Patriot | Sport | 2012 | 2.4L | Auto 6V |
| Patriot | Latitude | 2012 | 2.0L | Manual 5V |
| Patriot | Latitude | 2012 | 2.0L | Cvt |
| Patriot | Latitude | 2012 | 2.0L | Auto 6V |
| Patriot | Latitude | 2012 | 2.4L | Manual 5V |
| Patriot | Latitude | 2012 | 2.4L | Cvt |
| Patriot | Latitude | 2012 | 2.4L | Auto 6V |
| Patriot | Sport | 2011 | 2.0L | Manual 5V |
| Patriot | Sport | 2011 | 2.0L | Cvt |
| Patriot | Sport | 2011 | 2.0L | Auto 6V |
| Patriot | Sport | 2011 | 2.4L | Manual 5V |
| Patriot | Sport | 2011 | 2.4L | Cvt |
| Patriot | Sport | 2011 | 2.4L | Auto 6V |
| Patriot | Latitude | 2011 | 2.0L | Manual 5V |
| Patriot | Latitude | 2011 | 2.0L | Cvt |
| Patriot | Latitude | 2011 | 2.0L | Auto 6V |
| Patriot | Latitude | 2011 | 2.4L | Manual 5V |
| Patriot | Latitude | 2011 | 2.4L | Cvt |
| Patriot | Latitude | 2011 | 2.4L | Auto 6V |
| Patriot | Sport | 2010 | 2.0L | Manual 5V |
| Patriot | Sport | 2010 | 2.0L | Cvt |
| Patriot | Sport | 2010 | 2.0L | Auto 6V |
| Patriot | Sport | 2010 | 2.4L | Manual 5V |
| Patriot | Sport | 2010 | 2.4L | Cvt |
| Patriot | Sport | 2010 | 2.4L | Auto 6V |
| Patriot | Latitude | 2010 | 2.0L | Manual 5V |
| Patriot | Latitude | 2010 | 2.0L | Cvt |
| Patriot | Latitude | 2010 | 2.0L | Auto 6V |
| Patriot | Latitude | 2010 | 2.4L | Manual 5V |
| Patriot | Latitude | 2010 | 2.4L | Cvt |
| Patriot | Latitude | 2010 | 2.4L | Auto 6V |
| Patriot | Sport | 2009 | 2.0L | Manual 5V |
| Patriot | Sport | 2009 | 2.0L | Cvt |
| Patriot | Sport | 2009 | 2.0L | Auto 6V |
| Patriot | Sport | 2009 | 2.4L | Manual 5V |
| Patriot | Sport | 2009 | 2.4L | Cvt |
| Patriot | Sport | 2009 | 2.4L | Auto 6V |
| Patriot | Latitude | 2009 | 2.0L | Manual 5V |
| Patriot | Latitude | 2009 | 2.0L | Cvt |
| Patriot | Latitude | 2009 | 2.0L | Auto 6V |
| Patriot | Latitude | 2009 | 2.4L | Manual 5V |
| Patriot | Latitude | 2009 | 2.4L | Cvt |
| Patriot | Latitude | 2009 | 2.4L | Auto 6V |
| Patriot | Sport | 2008 | 2.0L | Manual 5V |
| Patriot | Sport | 2008 | 2.0L | Cvt |
| Patriot | Sport | 2008 | 2.0L | Auto 6V |
| Patriot | Sport | 2008 | 2.4L | Manual 5V |
| Patriot | Sport | 2008 | 2.4L | Cvt |
| Patriot | Sport | 2008 | 2.4L | Auto 6V |
| Patriot | Latitude | 2008 | 2.0L | Manual 5V |
| Patriot | Latitude | 2008 | 2.0L | Cvt |
| Patriot | Latitude | 2008 | 2.0L | Auto 6V |
| Patriot | Latitude | 2008 | 2.4L | Manual 5V |
| Patriot | Latitude | 2008 | 2.4L | Cvt |
| Patriot | Latitude | 2008 | 2.4L | Auto 6V |
| Patriot | Sport | 2007 | 2.0L | Manual 5V |
| Patriot | Sport | 2007 | 2.0L | Cvt |
