Bujía Changan Alsvin 2022-2025 1pz Torch HU10A70P
Disponible
SKU
EA012-0400
Vistas: 174
$98.90
Precio con IVA incluido
Bujías Alsvin: optimiza el rendimiento de tu vehículo con máxima eficiencia.
Características Principales
Las bujías Alsvin están diseñadas para ofrecer un rendimiento superior en cualquier condición de manejo. Con su avanzada tecnología, aseguran una ignición más rápida y eficiente.
Beneficios Clave
- Aumento en la eficiencia del combustible
- Reducción de emisiones
- Durabilidad prolongada
Casos de Uso
Ideales para conductores que buscan mejorar el rendimiento de su vehículo, tanto en ciudad como en carretera. También son perfectas para aquellos que desean reducir el consumo de combustible y las emisiones.
¿Por Qué Elegir Este Producto?
Las bujías Alsvin son sinónimo de calidad y fiabilidad. Con una instalación sencilla, son compatibles con una amplia gama de vehículos, garantizando un encendido óptimo y un funcionamiento suave del motor.
Llamada a la Acción
Eleva el rendimiento de tu vehículo hoy mismo con las bujías Alsvin. ¡Compra ahora y experimenta la diferencia!
| Marca | CHANGAN |
|---|
| Compatibilidad automotriz | ||||
| Lexus (clic para mostrar/ocultar) | ||||
| Modelo | Versión | Año | Engine | Transmisión |
| Lx450 | L 6 | 1997 | 4.5L | Automática (4 Vel.) |
| Lx450 | L 6 | 1996 | 4.5L | Automática (4 Vel.) |
| Nissan (clic para mostrar/ocultar) | ||||
| Modelo | Versión | Año | Engine | Transmisión |
| D21 | V 6 | 1994 | 3.0L | Manual (5 Vel.) |
| D21 | V 6 | 1994 | 3.0L | Auto (4 Vel.) |
| D21 | V 6 | 1993 | 3.0L | Manual (5 Vel.) |
| D21 | V 6 | 1993 | 3.0L | Auto (4 Vel.) |
| D21 | V 6 | 1992 | 3.0L | Manual (5 Vel.) |
| D21 | V 6 | 1992 | 3.0L | Auto (4 Vel.) |
| D21 | V 6 | 1991 | 3.0L | Manual (5 Vel.) |
| D21 | V 6 | 1991 | 3.0L | Auto (4 Vel.) |
| D21 | V 6 | 1990 | 3.0L | Auto (4 Vel.) |
| D21 | V 6 | 1990 | 3.0L | Manual (5 Vel.) |
| Lucino | L 4 | 2000 | 2.0L | Manual (5 Vel.) |
| Lucino | L 4 | 2000 | 2.0L | Auto (4 Vel.) |
| Lucino | L 4 | 1999 | 2.0L | Auto (4 Vel.) |
| Lucino | L 4 | 1999 | 2.0L | Manual (5 Vel.) |
| Pathfinder | V 6 | 1995 | 3.0L | Auto (4 Vel.) |
| Pathfinder | V 6 | 1995 | 3.0L | Manual (5 Vel.) |
| Pathfinder | V 6 | 1994 | 3.0L | Auto (4 Vel.) |
| Pathfinder | V 6 | 1994 | 3.0L | Manual (5 Vel.) |
| Pathfinder | V 6 | 1993 | 3.0L | Manual (5 Vel.) |
| Pathfinder | V 6 | 1993 | 3.0L | Auto (4 Vel.) |
| Pathfinder | V 6 | 1992 | 3.0L | Manual (5 Vel.) |
| Pathfinder | V 6 | 1992 | 3.0L | Auto (4 Vel.) |
| Pathfinder | V 6 | 1991 | 3.0L | Manual (5 Vel.) |
| Pathfinder | V 6 | 1991 | 3.0L | Auto (4 Vel.) |
| Pathfinder | V 6 | 1990 | 3.0L | Auto (4 Vel.) |
| Pathfinder | V 6 | 1990 | 3.0L | Manual (5 Vel.) |
| Pickup | V 6 | 1995 | 3.0L | Auto (4 Vel.) |
| Pickup | V 6 | 1995 | 3.0L | Manual (5 Vel.) |
| Quest | V 6 | 1998 | 3.0L | Automática (4 Vel.) |
| Quest | V 6 | 1997 | 3.0L | Automática (4 Vel.) |
| Quest | V 6 | 1996 | 3.0L | Automática (4 Vel.) |
| Quest | V 6 | 1995 | 3.0L | Automática (4 Vel.) |
| Quest | V 6 | 1994 | 3.0L | Automática (4 Vel.) |
| Quest | V 6 | 1993 | 3.0L | Automática (4 Vel.) |
| Scion (clic para mostrar/ocultar) | ||||
| Modelo | Versión | Año | Engine | Transmisión |
| Xa & Xb | L 4 | 2006 | 1.5L | Manual (5 Vel.) |
| Xa & Xb | L 4 | 2006 | 1.5L | Auto (4 Vel.) |
| Xa & Xb | L 4 | 2005 | 1.5L | Manual (5 Vel.) |
| Xa & Xb | L 4 | 2005 | 1.5L | Auto (4 Vel.) |
| Xa & Xb | L 4 | 2004 | 1.5L | Manual (5 Vel.) |
| Xa & Xb | L 4 | 2004 | 1.5L | Auto (4 Vel.) |
| Toyota (clic para mostrar/ocultar) | ||||
| Modelo | Versión | Año | Engine | Transmisión |
| 4Runner | L 4 | 2000 | 2.7L | Manual (5 Vel.) |
| 4Runner | L 4 | 2000 | 2.7L | Auto (4 Vel.) |
| 4Runner | L 4 | 1999 | 2.7L | Manual (5 Vel.) |
| 4Runner | L 4 | 1999 | 2.7L | Auto (4 Vel.) |
| 4Runner | L 4 | 1998 | 2.7L | Manual (5 Vel.) |
| 4Runner | L 4 | 1998 | 2.7L | Auto (4 Vel.) |
| 4Runner | L 4 | 1997 | 2.7L | Manual (5 Vel.) |
| 4Runner | L 4 | 1997 | 2.7L | Auto (4 Vel.) |
| 4Runner | L 4 | 1996 | 2.7L | Manual (5 Vel.) |
| 4Runner | L 4 | 1996 | 2.7L | Auto (4 Vel.) |
| 4Runner | V 6 | 1995 | 3.0L | Manual (5 Vel.) |
| 4Runner | V 6 | 1995 | 3.0L | Auto (4 Vel.) |
| 4Runner | V 6 | 1994 | 3.0L | Manual (5 Vel.) |
| 4Runner | V 6 | 1994 | 3.0L | Auto (4 Vel.) |
| 4Runner | V 6 | 1993 | 3.0L | Manual (5 Vel.) |
| 4Runner | V 6 | 1993 | 3.0L | Auto (4 Vel.) |
| 4Runner | V 6 | 1992 | 3.0L | Manual (5 Vel.) |
| 4Runner | V 6 | 1992 | 3.0L | Auto (4 Vel.) |
| 4Runner | V 6 | 1991 | 3.0L | Manual (5 Vel.) |
| 4Runner | V 6 | 1991 | 3.0L | Auto (4 Vel.) |
| 4Runner | V 6 | 1990 | 3.0L | Manual (5 Vel.) |
| 4Runner | V 6 | 1990 | 3.0L | Auto (4 Vel.) |
| 4Runner | V 6 | 1989 | 3.0L | Manual (5 Vel.) |
| 4Runner | V 6 | 1989 | 3.0L | Auto (4 Vel.) |
| Celica | L 4 | 1997 | 1.8L | Manual (5 Vel.) |
| Celica | L 4 | 1997 | 1.8L | Auto (4 Vel.) |
| Celica | L 4 | 1996 | 1.8L | Manual (5 Vel.) |
| Celica | L 4 | 1996 | 1.8L | Auto (4 Vel.) |
| Celica | L 4 | 1995 | 1.8L | Manual (5 Vel.) |
| Celica | L 4 | 1995 | 1.8L | Auto (4 Vel.) |
| Celica | L 4 | 1994 | 1.8L | Manual (5 Vel.) |
| Celica | L 4 | 1994 | 1.8L | Auto (4 Vel.) |
| Corolla | L 4 | 1997 | 1.6L | Manual (5 Vel.) |
| Corolla | L 4 | 1997 | 1.6L | Auto (3 |
| Corolla | L 4 | 1997 | 1.6L | 4 Vel.) |
| Corolla | L 4 | 1997 | 1.8L | Manual (5 Vel.) |
| Corolla | L 4 | 1997 | 1.8L | Auto (3 |
| Corolla | L 4 | 1997 | 1.8L | 4 Vel.) |
| Corolla | L 4 | 1996 | 1.6L | Manual (5 Vel.) |
| Corolla | L 4 | 1996 | 1.6L | Auto (3 |
| Corolla | L 4 | 1996 | 1.6L | 4 Vel.) |
| Corolla | L 4 | 1996 | 1.8L | Manual (5 Vel.) |
| Corolla | L 4 | 1996 | 1.8L | Auto (3 |
| Corolla | L 4 | 1996 | 1.8L | 4 Vel.) |
| Corolla | L 4 | 1995 | 1.6L | Manual (5 Vel.) |
| Corolla | L 4 | 1995 | 1.6L | Auto (3 |
| Corolla | L 4 | 1995 | 1.6L | 4 Vel.) |
| Corolla | L 4 | 1995 | 1.8L | Manual (5 Vel.) |
| Corolla | L 4 | 1995 | 1.8L | Auto (3 |
| Corolla | L 4 | 1995 | 1.8L | 4 Vel.) |
| Corolla | L 4 | 1994 | 1.6L | Manual (5 Vel.) |
| Corolla | L 4 | 1994 | 1.6L | Auto (3 |
| Corolla | L 4 | 1994 | 1.6L | 4 Vel.) |
| Corolla | L 4 | 1994 | 1.8L | Manual (5 Vel.) |
| Corolla | L 4 | 1994 | 1.8L | Auto (3 |
| Corolla | L 4 | 1994 | 1.8L | 4 Vel.) |
| Corolla | L 4 | 1993 | 1.6L | Manual (5 Vel.) |
| Corolla | L 4 | 1993 | 1.6L | Auto (3 |
| Corolla | L 4 | 1993 | 1.6L | 4 Vel.) |
| Corolla | L 4 | 1993 | 1.8L | Manual (5 Vel.) |
| Corolla | L 4 | 1993 | 1.8L | Auto (3 |
| Corolla | L 4 | 1993 | 1.8L | 4 Vel.) |
| Echo | L 4 | 2005 | 1.5L | Manual (5 Vel.) |
| Echo | L 4 | 2005 | 1.5L | Auto (4 Vel.) |
| Echo | L 4 | 2004 | 1.5L | Manual (5 Vel.) |
| Echo | L 4 | 2004 | 1.5L | Auto (4 Vel.) |
| Echo | L 4 | 2003 | 1.5L | Manual (5 Vel.) |
| Echo | L 4 | 2003 | 1.5L | Auto (4 Vel.) |
| Echo | L 4 | 2002 | 1.5L | Manual (5 Vel.) |
| Echo | L 4 | 2002 | 1.5L | Auto (4 Vel.) |
| Echo | L 4 | 2001 | 1.5L | Manual (5 Vel.) |
| Echo | L 4 | 2001 | 1.5L | Auto (4 Vel.) |
| Echo | L 4 | 2000 | 1.5L | Manual (5 Vel.) |
| Echo | L 4 | 2000 | 1.5L | Auto (4 Vel.) |
| Land Cruiser | L 6 | 1997 | 4.5L | Automática (4 Vel.) |
| Land Cruiser | L 6 | 1996 | 4.5L | Automática (4 Vel.) |
| Land Cruiser | L 6 | 1995 | 4.5L | Automática (4 Vel.) |
| Land Cruiser | L 6 | 1994 | 4.5L | Automática (4 Vel.) |
| Land Cruiser | L 6 | 1993 | 4.5L | Automática (4 Vel.) |
| Pickup | V 6 | 1995 | 3.0L | Manual (5 Vel.) |
| Pickup | V 6 | 1995 | 3.0L | Auto (4 Vel.) |
| Pickup | V 6 | 1994 | 3.0L | Manual (5 Vel.) |
| Pickup | V 6 | 1994 | 3.0L | Auto (4 Vel.) |
| Pickup | V 6 | 1993 | 3.0L | Manual (5 Vel.) |
| Pickup | V 6 | 1993 | 3.0L | Auto (4 Vel.) |
| Pickup | V 6 | 1992 | 3.0L | Manual (5 Vel.) |
| Pickup | V 6 | 1992 | 3.0L | Auto (4 Vel.) |
| Pickup | V 6 | 1991 | 3.0L | Manual (5 Vel.) |
| Pickup | V 6 | 1991 | 3.0L | Auto (4 Vel.) |
| Pickup | V 6 | 1990 | 3.0L | Manual (5 Vel.) |
| Pickup | V 6 | 1990 | 3.0L | Auto (4 Vel.) |
| Pickup | V 6 | 1989 | 3.0L | Manual (5 Vel.) |
| Pickup | V 6 | 1989 | 3.0L | Auto (4 Vel.) |
| Sequoia | V 8 | 2004 | 4.7L | Automática (4 Vel.) |
| Sequoia | V 8 | 2003 | 4.7L | Automática (4 Vel.) |
| Sequoia | V 8 | 2002 | 4.7L | Automática (4 Vel.) |
| Sequoia | V 8 | 2001 | 4.7L | Automática (4 Vel.) |
| T100 | L 4 | 1998 | 2.7L | Manual (5 Vel.) |
| T100 | L 4 | 1998 | 2.7L | Auto (4 Vel.) |
| T100 | L 4 | 1998 | 3.0L | Manual (5 Vel.) |
| T100 | L 4 | 1998 | 3.0L | Auto (4 Vel.) |
| T100 | V 6 | 1998 | 2.7L | Manual (5 Vel.) |
| T100 | V 6 | 1998 | 2.7L | Auto (4 Vel.) |
| T100 | V 6 | 1998 | 3.0L | Manual (5 Vel.) |
| T100 | V 6 | 1998 | 3.0L | Auto (4 Vel.) |
| T100 | L 4 | 1997 | 2.7L | Manual (5 Vel.) |
| T100 | L 4 | 1997 | 2.7L | Auto (4 Vel.) |
| T100 | L 4 | 1997 | 3.0L | Manual (5 Vel.) |
| T100 | L 4 | 1997 | 3.0L | Auto (4 Vel.) |
| T100 | V 6 | 1997 | 2.7L | Manual (5 Vel.) |
| T100 | V 6 | 1997 | 2.7L | Auto (4 Vel.) |
| T100 | V 6 | 1997 | 3.0L | Manual (5 Vel.) |
| T100 | V 6 | 1997 | 3.0L | Auto (4 Vel.) |
| T100 | L 4 | 1996 | 2.7L | Manual (5 Vel.) |
| T100 | L 4 | 1996 | 2.7L | Auto (4 Vel.) |
| T100 | L 4 | 1996 | 3.0L | Manual (5 Vel.) |
| T100 | L 4 | 1996 | 3.0L | Auto (4 Vel.) |
| T100 | V 6 | 1996 | 2.7L | Manual (5 Vel.) |
| T100 | V 6 | 1996 | 2.7L | Auto (4 Vel.) |
| T100 | V 6 | 1996 | 3.0L | Manual (5 Vel.) |
| T100 | V 6 | 1996 | 3.0L | Auto (4 Vel.) |
| T100 | L 4 | 1995 | 2.7L | Manual (5 Vel.) |
| T100 | L 4 | 1995 | 2.7L | Auto (4 Vel.) |
| T100 | L 4 | 1995 | 3.0L | Manual (5 Vel.) |
| T100 | L 4 | 1995 | 3.0L | Auto (4 Vel.) |
| T100 | V 6 | 1995 | 2.7L | Manual (5 Vel.) |
| T100 | V 6 | 1995 | 2.7L | Auto (4 Vel.) |
| T100 | V 6 | 1995 | 3.0L | Manual (5 Vel.) |
| T100 | V 6 | 1995 | 3.0L | Auto (4 Vel.) |
| T100 | L 4 | 1994 | 2.7L | Manual (5 Vel.) |
| T100 | L 4 | 1994 | 2.7L | Auto (4 Vel.) |
| T100 | L 4 | 1994 | 3.0L | Manual (5 Vel.) |
| T100 | L 4 | 1994 | 3.0L | Auto (4 Vel.) |
| T100 | V 6 | 1994 | 2.7L | Manual (5 Vel.) |
| T100 | V 6 | 1994 | 2.7L | Auto (4 Vel.) |
| T100 | V 6 | 1994 | 3.0L | Manual (5 Vel.) |
| T100 | V 6 | 1994 | 3.0L | Auto (4 Vel.) |
| T100 | L 4 | 1993 | 2.7L | Manual (5 Vel.) |
| T100 | L 4 | 1993 | 2.7L | Auto (4 Vel.) |
| T100 | L 4 | 1993 | 3.0L | Manual (5 Vel.) |
| T100 | L 4 | 1993 | 3.0L | Auto (4 Vel.) |
| T100 | V 6 | 1993 | 2.7L | Manual (5 Vel.) |
| T100 | V 6 | 1993 | 2.7L | Auto (4 Vel.) |
| T100 | V 6 | 1993 | 3.0L | Manual (5 Vel.) |
| T100 | V 6 | 1993 | 3.0L | Auto (4 Vel.) |
| Tacoma | L 4 | 2000 | 2.4L | Manual (5 Vel.) |
| Tacoma | L 4 | 2000 | 2.4L | Auto (4 Vel.) |
| Tacoma | L 4 | 2000 | 2.7L | Manual (5 Vel.) |
| Tacoma | L 4 | 2000 | 2.7L | Auto (4 Vel.) |
| Tacoma | L 4 | 1999 | 2.4L | Manual (5 Vel.) |
| Tacoma | L 4 | 1999 | 2.4L | Auto (4 Vel.) |
| Tacoma | L 4 | 1999 | 2.7L | Manual (5 Vel.) |
| Tacoma | L 4 | 1999 | 2.7L | Auto (4 Vel.) |
| Tacoma | L 4 | 1998 | 2.4L | Manual (5 Vel.) |
| Tacoma | L 4 | 1998 | 2.4L | Auto (4 Vel.) |
| Tacoma | L 4 | 1998 | 2.7L | Manual (5 Vel.) |
| Tacoma | L 4 | 1998 | 2.7L | Auto (4 Vel.) |
| Tacoma | L 4 | 1997 | 2.4L | Manual (5 Vel.) |
| Tacoma | L 4 | 1997 | 2.4L | Auto (4 Vel.) |
| Tacoma | L 4 | 1997 | 2.7L | Manual (5 Vel.) |
| Tacoma | L 4 | 1997 | 2.7L | Auto (4 Vel.) |
| Tacoma | L 4 | 1996 | 2.4L | Manual (5 Vel.) |
| Tacoma | L 4 | 1996 | 2.4L | Auto (4 Vel.) |
| Tacoma | L 4 | 1996 | 2.7L | Manual (5 Vel.) |
| Tacoma | L 4 | 1996 | 2.7L | Auto (4 Vel.) |
| Tacoma | L 4 | 1995 | 2.4L | Manual (5 Vel.) |
| Tacoma | L 4 | 1995 | 2.4L | Auto (4 Vel.) |
| Tacoma | L 4 | 1995 | 2.7L | Manual (5 Vel.) |
| Tacoma | L 4 | 1995 | 2.7L | Auto (4 Vel.) |
| Tundra | V 8 | 2004 | 4.7L | Automática (4 Vel.) |
| Tundra | V 8 | 2003 | 4.7L | Automática (4 Vel.) |
| Tundra | V 8 | 2002 | 4.7L | Automática (4 Vel.) |
| Tundra | V 8 | 2001 | 4.7L | Automática (4 Vel.) |
| Tundra | V 8 | 2000 | 4.7L | Automática (4 Vel.) |
| Yaris | L 4 | 2005 | 1.3L | Manual (5 Vel.) |
| Yaris | L 4 | 2005 | 1.3L | Auto (4 Vel.) |
| Yaris | L 4 | 2004 | 1.3L | Manual (5 Vel.) |
| Yaris | L 4 | 2004 | 1.3L | Auto (4 Vel.) |
Escribir Su propia reseña


