Bujía Cs35 Turbo/Cs55 Pieza CHANGAN
Precio con IVA incluido
Bujías CS35 Turbo/CS55/Lamore: Rendimiento y Eficiencia
Las bujías para CS35 Turbo, CS55 y Lamore están diseñadas para ofrecer un rendimiento excepcional en cualquier condición de conducción. Fabricadas con materiales de alta calidad, garantizan una chispa óptima y una mayor durabilidad.
Características Principales
- Compatibilidad con modelos CS35 Turbo, CS55 y Lamore.
- Materiales de alta resistencia para mayor durabilidad.
- Chispa optimizada para un encendido eficiente.
Beneficios Clave
- Mejora el rendimiento del motor.
- Aumenta la eficiencia del combustible.
- Reduce las emisiones contaminantes.
Casos de Uso
Ideales para conductores que buscan mejorar el rendimiento de su vehículo en condiciones urbanas y de carretera. Perfectas para quienes desean un encendido rápido y eficiente.
¿Por Qué Elegir Nuestras Bujías?
Nuestras bujías están probadas para asegurar la máxima calidad y rendimiento. Con un enfoque en la innovación y la satisfacción del cliente, ofrecemos productos que cumplen y superan las expectativas.
¡Elige nuestras bujías para garantizar el mejor rendimiento de tu vehículo! Compra ahora y experimenta la diferencia.
| Marca | CHANGAN |
|---|
| Compatibilidad automotriz | ||||
| Audi (clic para mostrar/ocultar) | ||||
| Modelo | Versión | Año | Engine | Transmisión |
| A3 | L 4 | 2000 | 1.8L | Manual 5 Vel |
| A3 | L 4 | 2000 | 1.8L | Automática |
| A3 | L 4 | 2000 | 1.8L | Manual 5 Vel |
| A3 | L 4 | 2000 | 1.8L | Automática |
| A3 | L 4 | 1999 | 1.8L | Manual 5 Vel |
| A3 | L 4 | 1999 | 1.8L | Automática |
| A3 | L 4 | 1999 | 1.8L | Manual 5 Vel |
| A3 | L 4 | 1999 | 1.8L | Automática |
| A3 | L 4 | 1998 | 1.8L | Manual 5 Vel |
| A3 | L 4 | 1998 | 1.8L | Automática |
| A3 | L 4 | 1998 | 1.8L | Manual 5 Vel |
| A3 | L 4 | 1998 | 1.8L | Automática |
| A4 | L 4 | 2008 | 1.8L | Manual 5 O 6 Vel |
| A4 | L 4 | 2008 | 1.8L | Multitronic |
| A4 | L 4 | 2007 | 1.8L | Manual 5 O 6 Vel |
| A4 | L 4 | 2007 | 1.8L | Multitronic |
| A4 | L 4 | 2006 | 1.8L | Manual 5 O 6 Vel |
| A4 | L 4 | 2006 | 1.8L | Multitronic |
| A4 | L 4 | 2005 | 1.8L | Manual 5 O 6 Vel |
| A4 | L 4 | 2005 | 1.8L | Multitronic |
| A4 | L 4 | 2004 | 1.8L | Manual 5 O 6 Vel |
| A4 | L 4 | 2004 | 1.8L | Multitronic |
| A4 | L 4 | 2003 | 1.8L | Manual 5 O 6 Vel |
| A4 | L 4 | 2003 | 1.8L | Multitronic |
| A4 | L 4 | 2002 | 1.8L | Manual 5 O 6 Vel |
| A4 | L 4 | 2002 | 1.8L | Multitronic |
| A4 | L 4 | 2001 | 1.8L | Manual 5 O 6 Vel |
| A4 | L 4 | 2001 | 1.8L | Multitronic |
| A4 | L 4 | 2000 | 1.8L | Manual 5 O 6 Vel |
| A4 | L 4 | 2000 | 1.8L | Multitronic |
| A4 Quattro | V 6 | 2012 | 3.2L | Tiptronic 6 Vel |
| A4 Quattro | V 6 | 2012 | 3.2L | Dsg |
| A4 Quattro | V 6 | 2011 | 3.2L | Tiptronic 6 Vel |
| A4 Quattro | V 6 | 2011 | 3.2L | Dsg |
| A4 Quattro | V 6 | 2010 | 3.2L | Tiptronic 6 Vel |
| A4 Quattro | V 6 | 2010 | 3.2L | Dsg |
| A4 Quattro | V 6 | 2009 | 3.2L | Tiptronic 6 Vel |
| A4 Quattro | V 6 | 2009 | 3.2L | Dsg |
| A4 Quattro | L 4 | 2005 | 1.8L | Manual 5 O 6 Vel |
| A4 Quattro | L 4 | 2005 | 1.8L | Tiptronic |
| A4 Quattro | L 4 | 2004 | 1.8L | Manual 5 O 6 Vel |
| A4 Quattro | L 4 | 2004 | 1.8L | Tiptronic |
| A4 Quattro | L 4 | 2003 | 1.8L | Manual 5 O 6 Vel |
| A4 Quattro | L 4 | 2003 | 1.8L | Tiptronic |
| A4 Quattro | L 4 | 2002 | 1.8L | Manual 5 O 6 Vel |
| A4 Quattro | L 4 | 2002 | 1.8L | Tiptronic |
| A4 Quattro | L 4 | 2001 | 1.8L | Manual 5 O 6 Vel |
| A4 Quattro | L 4 | 2001 | 1.8L | Tiptronic |
| A4 Quattro | L 4 | 2000 | 1.8L | Manual 5 O 6 Vel |
| A4 Quattro | L 4 | 2000 | 1.8L | Tiptronic |
| A4 Quattro | L 4 | 1999 | 1.8L | Manual 5 O 6 Vel |
| A4 Quattro | L 4 | 1999 | 1.8L | Tiptronic |
| A5 | V 6 | 2010 | 3.2L | Multitronic (Cvt) |
| A5 | V 6 | 2010 | 3.2L | Manual |
| A5 | V 6 | 2009 | 3.2L | Multitronic (Cvt) |
| A5 | V 6 | 2009 | 3.2L | Manual |
| A5 | V 6 | 2008 | 3.2L | Multitronic (Cvt) |
| A5 | V 6 | 2008 | 3.2L | Manual |
| A5 Quattro | V 6 | 2011 | 3.2L | Tiptronic 6 Vel |
| A5 Quattro | V 6 | 2011 | 3.2L | Manual |
| A5 Quattro | V 6 | 2010 | 3.2L | Tiptronic 6 Vel |
| A5 Quattro | V 6 | 2010 | 3.2L | Manual |
| A5 Quattro | V 6 | 2009 | 3.2L | Tiptronic 6 Vel |
| A5 Quattro | V 6 | 2009 | 3.2L | Manual |
| A5 Quattro | V 6 | 2008 | 3.2L | Tiptronic 6 Vel |
| A5 Quattro | V 6 | 2008 | 3.2L | Manual |
| A6 | V 6 | 2011 | 2.8L | Multitronic |
| A6 | V 6 | 2011 | 2.8L | Tiptronic |
| A6 | V 6 | 2011 | 3.2L | Multitronic |
| A6 | V 6 | 2011 | 3.2L | Tiptronic |
| A6 | V 6 | 2010 | 2.8L | Multitronic |
| A6 | V 6 | 2010 | 2.8L | Tiptronic |
| A6 | V 6 | 2010 | 3.2L | Multitronic |
| A6 | V 6 | 2010 | 3.2L | Tiptronic |
| A6 | V 6 | 2009 | 2.8L | Multitronic |
| A6 | V 6 | 2009 | 2.8L | Tiptronic |
| A6 | V 6 | 2009 | 3.2L | Multitronic |
| A6 | V 6 | 2009 | 3.2L | Tiptronic |
| A6 | V 6 | 2006 | 3.0L | Tiptronic |
| A6 | V 6 | 2006 | 3.0L | Multitronic |
| A6 | V 6 | 2005 | 3.0L | Tiptronic |
| A6 | V 6 | 2005 | 3.0L | Multitronic |
| A6 Quattro | V 6 | 2006 | 3.0L | Tiptronic 6 Vel |
| A6 Quattro | V 6 | 2005 | 3.0L | Tiptronic 6 Vel |
| A6 Quattro | V 6 | 2004 | 2.7L | Tiptronic 5 Vel |
| A6 Quattro | V 6 | 2004 | 2.7L | Manual 6 Vel |
| A6 Quattro | V 6 | 2003 | 2.7L | Tiptronic 5 Vel |
| A6 Quattro | V 6 | 2003 | 2.7L | Manual 6 Vel |
| A6 Quattro | V 6 | 2002 | 2.7L | Tiptronic 5 Vel |
| A6 Quattro | V 6 | 2002 | 2.7L | Manual 6 Vel |
| A6 Quattro | V 6 | 2001 | 2.7L | Tiptronic 5 Vel |
| A6 Quattro | V 6 | 2001 | 2.7L | Manual 6 Vel |
| A6 Quattro | V 6 | 2000 | 2.7L | Tiptronic 5 Vel |
| A6 Quattro | V 6 | 2000 | 2.7L | Manual 6 Vel |
| Allroad Quattro | V 6 | 2005 | 2.7L | Tiptronic 5 Vel |
| Allroad Quattro | V 6 | 2005 | 2.7L | Manual 6 Vel |
| Allroad Quattro | V 6 | 2004 | 2.7L | Tiptronic 5 Vel |
| Allroad Quattro | V 6 | 2004 | 2.7L | Manual 6 Vel |
| Allroad Quattro | V 6 | 2003 | 2.7L | Tiptronic 5 Vel |
| Allroad Quattro | V 6 | 2003 | 2.7L | Manual 6 Vel |
| Allroad Quattro | V 6 | 2002 | 2.7L | Tiptronic 5 Vel |
| Allroad Quattro | V 6 | 2002 | 2.7L | Manual 6 Vel |
| Allroad Quattro | V 6 | 2001 | 2.7L | Tiptronic 5 Vel |
| Allroad Quattro | V 6 | 2001 | 2.7L | Manual 6 Vel |
| Q5 | V 6 | 2012 | 3.2L | Tiptronic 6 Vel |
| Q5 | V 6 | 2011 | 3.2L | Tiptronic 6 Vel |
| Q5 | V 6 | 2010 | 3.2L | Tiptronic 6 Vel |
| Q5 | V 6 | 2009 | 3.2L | Tiptronic 6 Vel |
| S3 | L 4 | 2004 | 1.8L | Manual 6 Vel |
| S3 | L 4 | 2003 | 1.8L | Manual 6 Vel |
| S3 | L 4 | 2002 | 1.8L | Manual 6 Vel |
| S3 | L 4 | 2001 | 1.8L | Manual 6 Vel |
| S3 | L 4 | 2000 | 1.8L | Manual 6 Vel |
| S4 | V 6 | 2002 | 2.7L | Manual 6 Vel |
| S4 | V 6 | 2002 | 2.7L | Tiptronic |
| S5 | V 6 (Caka) | 2012 | 3.0L | S-Tronic (Dsg) 7 Vel |
| S5 | V 6 | 2011 | 3.0L | S-Tronic (Dsg) 7 Vel |
| S5 | V 6 (Caka) | 2011 | 3.0L | S-Tronic (Dsg) 7 Vel |
| S5 | V 6 (Caka) | 2010 | 3.0L | S-Tronic (Dsg) 7 Vel |
| TT | L 4 | 2006 | 1.8L | Manual 5 Vel |
| TT | L 4 | 2006 | 1.8L | Automática |
| TT | L 4 | 2005 | 1.8L | Manual 5 Vel |
| TT | L 4 | 2005 | 1.8L | Automática |
| TT | L 4 | 2004 | 1.8L | Manual 5 Vel |
| TT | L 4 | 2004 | 1.8L | Automática |
| TT | L 4 | 2003 | 1.8L | Manual 5 Vel |
| TT | L 4 | 2003 | 1.8L | Automática |
| TT | L 4 | 2002 | 1.8L | Manual 5 Vel |
| TT | L 4 | 2002 | 1.8L | Automática |
| TT | L 4 | 2001 | 1.8L | Manual 5 Vel |
| TT | L 4 | 2001 | 1.8L | Automática |
| TT | L 4 | 2000 | 1.8L | Manual 5 Vel |
| TT | L 4 | 2000 | 1.8L | Automática |
| TT | L 4 | 1999 | 1.8L | Manual 5 Vel |
| TT | L 4 | 1999 | 1.8L | Automática |
| TT Quattro | L 4 | 2006 | 1.8L | Manual 6 Vel |
| TT Quattro | L 4 | 2005 | 1.8L | Manual 6 Vel |
| TT Quattro | L 4 | 2004 | 1.8L | Manual 6 Vel |
| TT Quattro | L 4 | 2003 | 1.8L | Manual 6 Vel |
| TT Quattro | L 4 | 2002 | 1.8L | Manual 6 Vel |
| TT Quattro | L 4 | 2001 | 1.8L | Manual 6 Vel |
| TT Quattro | L 4 | 2000 | 1.8L | Manual 6 Vel |
| Bentley (clic para mostrar/ocultar) | ||||
| Modelo | Versión | Año | Engine | Transmisión |
| Continental | W 12 | 2006 | 6.0L | Automática 6 Vel (Zf) |
| Mitsubishi (clic para mostrar/ocultar) | ||||
| Modelo | Versión | Año | Engine | Transmisión |
| Eclipse | V 6 | 2003 | 3.0L | Manual 5 Vel |
| Eclipse | V 6 | 2003 | 3.0L | Automática 4 Vel |
| Eclipse | V 6 | 2002 | 3.0L | Manual 5 Vel |
| Eclipse | V 6 | 2002 | 3.0L | Automática 4 Vel |
| Montero | V 6 | 2011 | 3.8L | Automática 5 Vel (Sportronic) |
| Montero | V 6 | 2010 | 3.8L | Automática 5 Vel (Sportronic) |
| Montero | V 6 | 2009 | 3.8L | Automática 5 Vel (Sportronic) |
| Montero | V 6 | 2008 | 3.8L | Automática 5 Vel (Sportronic) |
| Seat (clic para mostrar/ocultar) | ||||
| Modelo | Versión | Año | Engine | Transmisión |
| Alhambra | L 4 | 2007 | 1.8L | Manual 6 Vel |
| Alhambra | L 4 | 2007 | 1.8L | Tiptronic 5 Vel |
| Alhambra | L 4 | 2006 | 1.8L | Manual 6 Vel |
| Alhambra | L 4 | 2006 | 1.8L | Tiptronic 5 Vel |
| Alhambra | L 4 | 2005 | 1.8L | Manual 6 Vel |
| Alhambra | L 4 | 2005 | 1.8L | Tiptronic 5 Vel |
| Alhambra | L 4 | 2004 | 1.8L | Manual 6 Vel |
| Alhambra | L 4 | 2004 | 1.8L | Tiptronic 5 Vel |
| Alhambra | L 4 | 2003 | 1.8L | Manual 6 Vel |
| Alhambra | L 4 | 2003 | 1.8L | Tiptronic 5 Vel |
| Alhambra | L 4 | 2002 | 1.8L | Tiptronic 5 Vel |
| Alhambra | L 4 | 2002 | 1.8L | Manual 6 Vel |
| Ibiza | L 4 | 2008 | 1.8L | Fr) |
| Ibiza | L 4 | 2008 | 1.8L | Manual 5 Vel (Cupra |
| Ibiza | L 4 | 2007 | 1.8L | Fr) |
| Ibiza | L 4 | 2007 | 1.8L | Manual 5 Vel (Cupra |
| Ibiza | L 4 | 2006 | 1.8L | Manual 5 Vel (Cupra |
| Ibiza | L 4 | 2006 | 1.8L | Fr) |
| Ibiza | L 4 | 2005 | 1.8L | Fr) |
| Ibiza | L 4 | 2005 | 1.8L | Manual 5 Vel (Cupra |
| Leon | L 4 | 2004 | 1.8L | Manual 5 O 6 Vel |
| Leon | L 4 | 2003 | 1.8L | Manual 5 O 6 Vel |
| Leon | L 4 | 2002 | 1.8L | Manual 5 O 6 Vel |
| Leon | L 4 | 2001 | 1.8L | Manual 5 O 6 Vel |
| Toledo | L 4 | 2004 | 1.8L | Manual 5 O 6 Vel |
| Toledo | L 4 | 2003 | 1.8L | Manual 5 O 6 Vel |
| Toledo | L 4 | 2002 | 1.8L | Manual 5 O 6 Vel |
| Toledo | L 4 | 2001 | 1.8L | Manual 5 O 6 Vel |
| Volkswagen (clic para mostrar/ocultar) | ||||
| Modelo | Versión | Año | Engine | Transmisión |
| Beetle | L 4 | 2005 | 1.8L | Manual 5 Vel |
| Beetle | L 4 | 2005 | 1.8L | Automática 4 O 6 Vel |
| Beetle | L 4 | 2004 | 1.8L | Manual 5 Vel |
| Beetle | L 4 | 2004 | 1.8L | Automática 4 O 6 Vel |
| Beetle | L 4 | 2003 | 1.8L | Manual 5 Vel |
| Beetle | L 4 | 2003 | 1.8L | Automática 4 O 6 Vel |
| Beetle | L 4 | 2002 | 1.8L | Manual 5 Vel |
| Beetle | L 4 | 2002 | 1.8L | Automática 4 O 6 Vel |
| Beetle | L 4 | 2001 | 1.8L | Manual 5 Vel |
| Beetle | L 4 | 2001 | 1.8L | Automática 4 O 6 Vel |
| Beetle | L 4 | 2000 | 1.8L | Manual 5 Vel |
| Beetle | L 4 | 2000 | 1.8L | Automática 4 O 6 Vel |
| Beetle | L 4 | 1999 | 1.8L | Automática 4 O 6 Vel |
| Beetle | L 4 | 1999 | 1.8L | Manual 5 Vel |
| Golf | L 4 | 2006 | 1.8L | Tiptronic |
| Golf | L 4 | 2006 | 1.8L | Manual 5 Vel |
| Golf | L 4 | 2005 | 1.8L | Manual 5 Vel |
| Golf | L 4 | 2005 | 1.8L | Tiptronic |
| Golf | L 4 | 2004 | 1.8L | Manual 5 Vel |
| Golf | L 4 | 2004 | 1.8L | Tiptronic |
| Golf | L 4 | 2003 | 1.8L | Manual 5 Vel |
| Golf | L 4 | 2003 | 1.8L | Tiptronic |
| Golf | L 4 | 2002 | 1.8L | Tiptronic |
| Golf | L 4 | 2002 | 1.8L | Manual 5 Vel |
| Golf | L 4 | 2001 | 1.8L | Tiptronic |
| Golf | L 4 | 2001 | 1.8L | Manual 5 Vel |
| Golf | L 4 | 2000 | 1.8L | Manual 5 Vel |
| Golf | L 4 | 2000 | 1.8L | Tiptronic |
| Golf | L 4 | 2000 | 2.0L | Manual 5 Vel |
| Golf | L 4 | 2000 | 2.0L | Automática 4 Vel |
| Golf | L 4 | 1999 | 2.0L | Manual 5 Vel |
| Golf | L 4 | 1999 | 2.0L | Automática 4 Vel |
| Golf (Aeg) | L 4 | 2001 | 2.0L | Automática 4 Vel |
| Golf (Aeg) | L 4 | 2001 | 2.0L | Manual 5 Vel |
| Jetta | L 4 | 2010 | 1.8L | Tiptronic 6 Vel |
| Jetta | L 4 | 2010 | 1.8L | Manual 5 Vel |
| Jetta | L 4 | 2009 | 1.8L | Tiptronic 6 Vel |
| Jetta | L 4 | 2009 | 1.8L | Manual 5 Vel |
| Jetta | L 4 | 2008 | 1.8L | Tiptronic 6 Vel |
| Jetta | L 4 | 2008 | 1.8L | Manual 5 Vel |
| Jetta | L 4 | 2007 | 1.8L | Tiptronic 6 Vel |
| Jetta | L 4 | 2007 | 1.8L | Manual 5 Vel |
| Jetta | L 4 | 2006 | 1.8L | Manual 5 Vel |
| Jetta | L 4 | 2006 | 1.8L | Tiptronic 6 Vel |
| Jetta | L 4 | 2005 | 1.8L | Manual 5 Vel |
| Jetta | L 4 | 2005 | 1.8L | Tiptronic 6 Vel |
| Jetta | L 4 | 2004 | 1.8L | Manual 5 Vel |
| Jetta | L 4 | 2004 | 1.8L | Tiptronic 6 Vel |
| Jetta | L 4 | 2003 | 1.8L | Tiptronic 6 Vel |
| Jetta | L 4 | 2003 | 1.8L | Manual 5 Vel |
| Jetta | L 4 | 2002 | 1.8L | Tiptronic 6 Vel |
| Jetta | L 4 | 2002 | 1.8L | Manual 5 Vel |
| Jetta | L 4 | 2001 | 1.8L | Tiptronic 6 Vel |
| Jetta | L 4 | 2001 | 1.8L | Manual 5 Vel |
| Jetta | L 4 | 2000 | 1.8L | Tiptronic 6 Vel |
| Jetta | L 4 | 2000 | 1.8L | Manual 5 Vel |
| Passat | L 4 | 2005 | 1.8L | Tiptronic 5 Vel |
| Passat | L 4 | 2005 | 1.8L | Manual 5 Vel |
| Passat | L 4 | 2004 | 1.8L | Tiptronic 5 Vel |
| Passat | L 4 | 2004 | 1.8L | Manual 5 Vel |
| Passat | L 4 | 2003 | 1.8L | Manual 5 Vel |
| Passat | L 4 | 2003 | 1.8L | Tiptronic 5 Vel |
| Passat | L 4 | 2002 | 1.8L | Tiptronic 5 Vel |
| Passat | L 4 | 2002 | 1.8L | Manual 5 Vel |
| Passat | L 4 | 2001 | 1.8L | Tiptronic 5 Vel |
| Passat | L 4 | 2001 | 1.8L | Manual 5 Vel |
| Passat | L 4 | 2000 | 1.8L | Tiptronic 5 Vel |
| Passat | L 4 | 2000 | 1.8L | Manual 5 Vel |
| Sharan | L 4 | 2008 | 1.8L | Tiptronic |
| Sharan | L 4 | 2008 | 1.8L | Manual 6 Vel |
| Sharan | L 4 | 2007 | 1.8L | Manual 6 Vel |
| Sharan | L 4 | 2007 | 1.8L | Tiptronic |
| Sharan | L 4 | 2006 | 1.8L | Manual 6 Vel |
| Sharan | L 4 | 2006 | 1.8L | Tiptronic |
| Sharan | L 4 | 2005 | 1.8L | Manual 6 Vel |
| Sharan | L 4 | 2005 | 1.8L | Tiptronic |
| Sharan | L 4 | 2004 | 1.8L | Manual 6 Vel |
| Sharan | L 4 | 2004 | 1.8L | Tiptronic |
| Sharan | L 4 | 2003 | 1.8L | Manual 6 Vel |
| Sharan | L 4 | 2003 | 1.8L | Tiptronic |
| Sharan | L 4 | 2002 | 1.8L | Tiptronic |
| Sharan | L 4 | 2002 | 1.8L | Manual 6 Vel |


