Juego De Balatas Traseras Seres 5 SERES
Precio con IVA incluido
Características Principales
Nuestro conjunto de pastillas de freno traseras está diseñado para ofrecer un rendimiento superior y seguridad en cada frenada. Fabricado con materiales de alta calidad, garantiza una mayor durabilidad y eficacia.
Beneficios Clave
Este producto mejora la capacidad de frenado de tu vehículo, reduciendo la distancia de frenado y proporcionando una sensación de conducción más segura. Es ideal para quienes buscan un equilibrio perfecto entre comodidad y seguridad.
Casos de Uso
Adecuado para una amplia gama de vehículos, desde automóviles compactos hasta SUV, nuestro conjunto de pastillas de freno traseras es ideal tanto para el uso diario en ciudad como para viajes largos en carretera.
¿Por Qué Elegir Este Producto?
- Materiales de alta resistencia para mayor durabilidad
- Reducción del ruido y polvo durante el frenado
- Fácil instalación para un reemplazo rápido
Confiar en nuestro conjunto de pastillas de freno traseras es optar por seguridad y rendimiento. No esperes más para mejorar la capacidad de frenado de tu vehículo.
Compra Ahora
Adquiere tu conjunto de pastillas de freno traseras hoy mismo y experimenta la diferencia en seguridad y rendimiento. ¡Haz tu pedido ahora!
| Marca | SERES |
|---|---|
| Material | Cerámica |
| Compatibilidad automotriz | ||||
| Subaru (clic para mostrar/ocultar) | ||||
| Modelo | Versión | Año | Engine | Transmisión |
| Forester | L | 2002 | 2.5L (Ej25) | Manual 5 Vel. |
| Forester | L | 2002 | 2.5L (Ej25) | Automática 4 Vel. |
| Forester | S | 2002 | 2.5L (Ej25) | Manual 5 Vel. |
| Forester | S | 2002 | 2.5L (Ej25) | Automática 4 Vel. |
| Forester | Gls | 2002 | 2.5L (Ej25) | Manual 5 Vel. |
| Forester | Gls | 2002 | 2.5L (Ej25) | Automática 4 Vel. |
| Forester | L | 2002 | 2.0L (Ej20) | Manual 5 Vel. |
| Forester | L | 2002 | 2.0L (Ej20) | Automática 4 Vel. |
| Forester | S | 2002 | 2.0L (Ej20) | Manual 5 Vel. |
| Forester | S | 2002 | 2.0L (Ej20) | Automática 4 Vel. |
| Forester | Gls | 2002 | 2.0L (Ej20) | Manual 5 Vel. |
| Forester | Gls | 2002 | 2.0L (Ej20) | Automática 4 Vel. |
| Forester | S | 2002 | 2.0L Turbo | Manual 5 Vel. |
| Forester | S | 2002 | 2.0L Turbo | Automática 4 Vel. |
| Forester | Tb | 2002 | 2.0L Turbo | Manual 5 Vel. |
| Forester | Tb | 2002 | 2.0L Turbo | Automática 4 Vel. |
| Forester | Sti | 2002 | 2.0L Turbo | Manual 5 Vel. |
| Forester | Sti | 2002 | 2.0L Turbo | Automática 4 Vel. |
| Forester | L | 2001 | 2.5L (Ej25) | Manual 5 Vel. |
| Forester | L | 2001 | 2.5L (Ej25) | Automática 4 Vel. |
| Forester | S | 2001 | 2.5L (Ej25) | Manual 5 Vel. |
| Forester | S | 2001 | 2.5L (Ej25) | Automática 4 Vel. |
| Forester | Gls | 2001 | 2.5L (Ej25) | Manual 5 Vel. |
| Forester | Gls | 2001 | 2.5L (Ej25) | Automática 4 Vel. |
| Forester | L | 2001 | 2.0L (Ej20) | Manual 5 Vel. |
| Forester | L | 2001 | 2.0L (Ej20) | Automática 4 Vel. |
| Forester | S | 2001 | 2.0L (Ej20) | Manual 5 Vel. |
| Forester | S | 2001 | 2.0L (Ej20) | Automática 4 Vel. |
| Forester | Gls | 2001 | 2.0L (Ej20) | Manual 5 Vel. |
| Forester | Gls | 2001 | 2.0L (Ej20) | Automática 4 Vel. |
| Forester | S | 2001 | 2.0L Turbo | Manual 5 Vel. |
| Forester | S | 2001 | 2.0L Turbo | Automática 4 Vel. |
| Forester | Tb | 2001 | 2.0L Turbo | Manual 5 Vel. |
| Forester | Tb | 2001 | 2.0L Turbo | Automática 4 Vel. |
| Forester | Sti | 2001 | 2.0L Turbo | Manual 5 Vel. |
| Forester | Sti | 2001 | 2.0L Turbo | Automática 4 Vel. |
| Forester | L | 2000 | 2.5L (Ej25) | Manual 5 Vel. |
| Forester | L | 2000 | 2.5L (Ej25) | Automática 4 Vel. |
| Forester | S | 2000 | 2.5L (Ej25) | Manual 5 Vel. |
| Forester | S | 2000 | 2.5L (Ej25) | Automática 4 Vel. |
| Forester | Gls | 2000 | 2.5L (Ej25) | Manual 5 Vel. |
| Forester | Gls | 2000 | 2.5L (Ej25) | Automática 4 Vel. |
| Forester | L | 2000 | 2.0L (Ej20) | Manual 5 Vel. |
| Forester | L | 2000 | 2.0L (Ej20) | Automática 4 Vel. |
| Forester | S | 2000 | 2.0L (Ej20) | Manual 5 Vel. |
| Forester | S | 2000 | 2.0L (Ej20) | Automática 4 Vel. |
| Forester | Gls | 2000 | 2.0L (Ej20) | Manual 5 Vel. |
| Forester | Gls | 2000 | 2.0L (Ej20) | Automática 4 Vel. |
| Forester | S | 2000 | 2.0L Turbo | Manual 5 Vel. |
| Forester | S | 2000 | 2.0L Turbo | Automática 4 Vel. |
| Forester | Tb | 2000 | 2.0L Turbo | Manual 5 Vel. |
| Forester | Tb | 2000 | 2.0L Turbo | Automática 4 Vel. |
| Forester | Sti | 2000 | 2.0L Turbo | Manual 5 Vel. |
| Forester | Sti | 2000 | 2.0L Turbo | Automática 4 Vel. |
| Forester | L | 1999 | 2.5L (Ej25) | Manual 5 Vel. |
| Forester | L | 1999 | 2.5L (Ej25) | Automática 4 Vel. |
| Forester | S | 1999 | 2.5L (Ej25) | Manual 5 Vel. |
| Forester | S | 1999 | 2.5L (Ej25) | Automática 4 Vel. |
| Forester | Gls | 1999 | 2.5L (Ej25) | Manual 5 Vel. |
| Forester | Gls | 1999 | 2.5L (Ej25) | Automática 4 Vel. |
| Forester | L | 1999 | 2.0L (Ej20) | Manual 5 Vel. |
| Forester | L | 1999 | 2.0L (Ej20) | Automática 4 Vel. |
| Forester | S | 1999 | 2.0L (Ej20) | Manual 5 Vel. |
| Forester | S | 1999 | 2.0L (Ej20) | Automática 4 Vel. |
| Forester | Gls | 1999 | 2.0L (Ej20) | Manual 5 Vel. |
| Forester | Gls | 1999 | 2.0L (Ej20) | Automática 4 Vel. |
| Forester | S | 1999 | 2.0L Turbo | Manual 5 Vel. |
| Forester | S | 1999 | 2.0L Turbo | Automática 4 Vel. |
| Forester | Tb | 1999 | 2.0L Turbo | Manual 5 Vel. |
| Forester | Tb | 1999 | 2.0L Turbo | Automática 4 Vel. |
| Forester | Sti | 1999 | 2.0L Turbo | Manual 5 Vel. |
| Forester | Sti | 1999 | 2.0L Turbo | Automática 4 Vel. |
| Forester | L | 1998 | 2.5L (Ej25) | Manual 5 Vel. |
| Forester | L | 1998 | 2.5L (Ej25) | Automática 4 Vel. |
| Forester | S | 1998 | 2.5L (Ej25) | Manual 5 Vel. |
| Forester | S | 1998 | 2.5L (Ej25) | Automática 4 Vel. |
| Forester | Gls | 1998 | 2.5L (Ej25) | Manual 5 Vel. |
| Forester | Gls | 1998 | 2.5L (Ej25) | Automática 4 Vel. |
| Forester | L | 1998 | 2.0L (Ej20) | Manual 5 Vel. |
| Forester | L | 1998 | 2.0L (Ej20) | Automática 4 Vel. |
| Forester | S | 1998 | 2.0L (Ej20) | Manual 5 Vel. |
| Forester | S | 1998 | 2.0L (Ej20) | Automática 4 Vel. |
| Forester | Gls | 1998 | 2.0L (Ej20) | Manual 5 Vel. |
| Forester | Gls | 1998 | 2.0L (Ej20) | Automática 4 Vel. |
| Forester | S | 1998 | 2.0L Turbo | Manual 5 Vel. |
| Forester | S | 1998 | 2.0L Turbo | Automática 4 Vel. |
| Forester | Tb | 1998 | 2.0L Turbo | Manual 5 Vel. |
| Forester | Tb | 1998 | 2.0L Turbo | Automática 4 Vel. |
| Forester | Sti | 1998 | 2.0L Turbo | Manual 5 Vel. |
| Forester | Sti | 1998 | 2.0L Turbo | Automática 4 Vel. |
| Forester | L | 1997 | 2.5L (Ej25) | Manual 5 Vel. |
| Forester | L | 1997 | 2.5L (Ej25) | Automática 4 Vel. |
| Forester | S | 1997 | 2.5L (Ej25) | Manual 5 Vel. |
| Forester | S | 1997 | 2.5L (Ej25) | Automática 4 Vel. |
| Forester | Gls | 1997 | 2.5L (Ej25) | Manual 5 Vel. |
| Forester | Gls | 1997 | 2.5L (Ej25) | Automática 4 Vel. |
| Forester | L | 1997 | 2.0L (Ej20) | Manual 5 Vel. |
| Forester | L | 1997 | 2.0L (Ej20) | Automática 4 Vel. |
| Forester | S | 1997 | 2.0L (Ej20) | Manual 5 Vel. |
| Forester | S | 1997 | 2.0L (Ej20) | Automática 4 Vel. |
| Forester | Gls | 1997 | 2.0L (Ej20) | Manual 5 Vel. |
| Forester | Gls | 1997 | 2.0L (Ej20) | Automática 4 Vel. |
| Forester | S | 1997 | 2.0L Turbo | Manual 5 Vel. |
| Forester | S | 1997 | 2.0L Turbo | Automática 4 Vel. |
| Forester | Tb | 1997 | 2.0L Turbo | Manual 5 Vel. |
| Forester | Tb | 1997 | 2.0L Turbo | Automática 4 Vel. |
| Forester | Sti | 1997 | 2.0L Turbo | Manual 5 Vel. |
| Forester | Sti | 1997 | 2.0L Turbo | Automática 4 Vel. |


